Route 601 – Saturdays
Major service changes effective January 26, 2026. Click here for the full list of changes.
Bethlehem Downtown Shuttle
Saturday Schedule
Times in Grey are PM
View: PDF | Map | Stop List (via myStop)
| BTC –
Platform 2 |
Downtown Bethlehem EB | New St & Wall St |
Moravian Historic District | Spring St. | Lehigh St &
Sand Island |
Main St Bethlehem | Sun Inn | North St Garage | BTC –
Platform 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10:55 | 10:56 | 10:57 | 10:58 | 11:00 | 11:01 | 11:02 | 11:02 | 11:03 | 11:05 |
| 11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:16 | 11:17 | 11:17 | 11:18 | 11:20 |
| 11:25 | 11:26 | 11:27 | 11:28 | 11:30 | 11:31 | 11:32 | 11:32 | 11:33 | 11:35 |
| 11:40 | 11:41 | 11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:47 | 11:48 | 11:50 |
| 11:55 | 11:56 | 11:57 | 11:58 | 12:00 | 12:01 | 12:02 | 12:02 | 12:03 | 12:05 |
| 12:10 | 12:11 | 12:12 | 12:13 | 12:15 | 12:16 | 12:17 | 12:17 | 12:18 | 12:20 |
| 12:25 | 12:26 | 12:27 | 12:28 | 12:30 | 12:31 | 12:32 | 12:32 | 12:33 | 12:35 |
| 12:40 | 12:41 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 | 12:47 | 12:48 | 12:50 |
| 12:55 | 12:56 | 12:57 | 12:58 | 1:00 | 1:01 | 1:02 | 1:02 | 1:03 | 1:05 |
| 1:10 | 1:11 | 1:12 | 1:13 | 1:15 | 1:16 | 1:17 | 1:17 | 1:18 | 1:20 |
| 1:40 | 1:41 | 1:42 | 1:43 | 1:45 | 1:46 | 1:47 | 1:47 | 1:48 | 1:50 |
| 1:55 | 1:56 | 1:57 | 1:58 | 2:00 | 2:01 | 2:02 | 2:02 | 2:03 | 2:05 |
| 2:10 | 2:11 | 2:12 | 2:13 | 2:15 | 2:16 | 2:17 | 2:17 | 2:18 | 2:20 |
| 2:25 | 2:26 | 2:27 | 2:28 | 2:30 | 2:31 | 2:32 | 2:32 | 2:33 | 2:35 |
| 2:40 | 2:41 | 2:42 | 2:43 | 2:45 | 2:46 | 2:47 | 2:47 | 2:48 | 2:50 |
| 2:55 | 2:56 | 2:57 | 2:58 | 3:00 | 3:01 | 3:02 | 3:02 | 3:03 | 3:05 |
| 3:10 | 3:11 | 3:12 | 3:13 | 3:15 | 3:16 | 3:17 | 3:17 | 3:18 | 3:20 |
| 3:25 | 3:26 | 3:27 | 3:28 | 3:30 | 3:31 | 3:32 | 3:32 | 3:33 | 3:35 |
| 3:40 | 3:41 | 3:42 | 3:43 | 3:45 | 3:46 | 3:47 | 3:47 | 3:48 | 3:50 |
| 3:55 | 3:56 | 3:57 | 3:58 | 4:00 | 4:01 | 4:02 | 4:02 | 4:03 | 4:05 |
| 4:10 | 4:11 | 4:12 | 4:13 | 4:15 | 4:16 | 4:17 | 4:17 | 4:18 | 4:20 |
| 4:25 | 4:26 | 4:27 | 4:28 | 4:30 | 4:31 | 4:32 | 4:32 | 4:33 | 4:35 |
| 4:40 | 4:41 | 4:42 | 4:43 | 4:45 | 4:46 | 4:47 | 4:47 | 4:48 | 4:50 |
| 4:55 | 4:56 | 4:57 | 4:58 | 5:00 | 5:01 | 5:02 | 5:02 | 5:03 | 5:05 |
