Route 101 - Weekday & Saturday
Service changes effective January 16th, 2023. Click here for full list of changes.
Blue-Line
Weekday and Saturday
View: Sunday Schedule | Timetable | Map
Eastbound
Trexlertown | Trexlertown Transit Center (Movie Tavern) |
Hamilton Crossing East EB | Cedar Point (Weis) | Muhlenberg College EB | Fairgrounds EB | ATC - Platform A | Old Fairgrounds | Jordan Heights EB | 6th Ward EB | Ballpark EB | Irving EB | Plymouth EB | Gateway EB | Pennsylvania EB | Rose Garden EB | West Broad Street EB | BTC - Platform 2 | Southside Station (3rd at Filmore) | Pembroke NB | William Penn P&R (Wm. Penn at Emirick) | Easton Hospital - 22nd at Lehigh EB | EITC - Easton Intermodal Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4:15 | 4:21 | 4:29 | 4:41 | 4:52 | 5:02 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:15 | 5:21 | 5:29 | 5:41 | 5:52 | 6:02 |
5:05 | 5:10 | 5:15 | 5:23 | 5:30 | 5:34 | 5:40 | 5:42 | 5:43 | 5:45 | 5:48 | 5:49 | 5:51 | 5:53 | 5:55 | 5:57 | 6:01 | 6:05 | 6:11 | 6:19 | 6:31 | 6:42 | 6:52 |
6:05 | 6:10 | 6:15 | 6:23 | 6:30 | 6:34 | 6:40 | 6:42 | 6:43 | 6:45 | 6:48 | 6:49 | 6:51 | 6:53 | 6:55 | 6:57 | 7:01 | 7:05 | 7:11 | 7:19 | 7:31 | 7:42 | 7:52 |
7:05 | 7:10 | 7:15 | 7:23 | 7:30 | 7:34 | 7:40 | 7:42 | 7:43 | 7:45 | 7:48 | 7:49 | 7:51 | 7:53 | 7:55 | 7:57 | 8:01 | 8:05 | 8:11 | 8:19 | 8:31 | 8:42 | 8:52 |
8:05 | 8:10 | 8:15 | 8:23 | 8:30 | 8:34 | 8:40 | 8:42 | 8:43 | 8:45 | 8:48 | 8:49 | 8:51 | 8:53 | 8:55 | 8:57 | 9:01 | 9:05 | 9:11 | 9:19 | 9:31 | 9:42 | 9:52 |
9:05 | 9:10 | 9:15 | 9:23 | 9:30 | 9:34 | 9:40 | 9:42 | 9:43 | 9:45 | 9:48 | 9:49 | 9:51 | 9:53 | 9:55 | 9:57 | 10:01 | 10:05 | 10:11 | 10:19 | 10:31 | 10:42 | 10:52 |
10:05 | 10:10 | 10:15 | 10:23 | 10:30 | 10:34 | 10:40 | 10:42 | 10:43 | 10:45 | 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:57 | 11:01 | 11:05 | 11:11 | 11:19 | 11:31 | 11:42 | 11:52 |
11:05 | 11:10 | 11:15 | 11:23 | 11:30 | 11:34 | 11:40 | 11:42 | 11:43 | 11:45 | 11:48 | 11:49 | 11:51 | 11:53 | 11:55 | 11:57 | 12:01 | 12:05 | 12:11 | 12:19 | 12:31 | 12:42 | 12:52 |
12:05 | 12:10 | 12:15 | 12:23 | 12:30 | 12:34 | 12:40 | 12:42 | 12:43 | 12:45 | 12:48 | 12:49 | 12:51 | 12:53 | 12:55 | 12:57 | 1:01 | 1:05 | 1:11 | 1:19 | 1:31 | 1:42 | 1:52 |
1:05 | 1:10 | 1:15 | 1:23 | 1:30 | 1:34 | 1:40 | 1:42 | 1:43 | 1:45 | 1:48 | 1:49 | 1:51 | 1:53 | 1:55 | 1:57 | 2:01 | 2:05 | 2:11 | 2:19 | 2:31 | 2:42 | 2:52 |
2:05 | 2:10 | 2:15 | 2:23 | 2:30 | 2:34 | 2:40 | 2:42 | 2:43 | 2:45 | 2:48 | 2:49 | 2:51 | 2:53 | 2:55 | 2:57 | 3:01 | 3:05 | 3:11 | 3:19 | 3:31 | 3:42 | 3:52 |
3:05 | 3:10 | 3:15 | 3:23 | 3:30 | 3:34 | 3:40 | 3:42 | 3:43 | 3:45 | 3:48 | 3:49 | 3:51 | 3:53 | 3:55 | 3:57 | 4:01 | 4:05 | 4:11 | 4:19 | 4:31 | 4:42 | 4:52 |
4:05 | 4:10 | 4:15 | 4:23 | 4:30 | 4:34 | 4:40 | 4:42 | 4:43 | 4:45 | 4:48 | 4:49 | 4:51 | 4:53 | 4:55 | 4:57 | 5:01 | 5:05 | 5:11 | 5:19 | 5:31 | 5:42 | 5:52 |
5:05 | 5:10 | 5:15 | 5:23 | 5:30 | 5:34 | 5:40 | 5:42 | 5:43 | 5:45 | 5:48 | 5:49 | 5:51 | 5:53 | 5:55 | 5:57 | 6:01 | 6:05 | 6:11 | 6:19 | 6:31 | 6:42 | 6:52 |
6:05 | 6:10 | 6:15 | 6:23 | 6:30 | 6:34 | 6:40 | 6:42 | 6:43 | 6:45 | 6:48 | 6:49 | 6:51 | 6:53 | 6:55 | 6:57 | 7:01 | 7:05 | 7:11 | 7:19 | 7:31 | 7:42 | 7:52 |
7:05 | 7:10 | 7:15 | 7:23 | 7:30 | 7:34 | 7:40 | 7:42 | 7:43 | 7:45 | 7:48 | 7:49 | 7:51 | 7:53 | 7:55 | 7:57 | 8:01 | 8:05 | 8:11 | 8:19 | 8:31 | 8:42 | 8:52 |
8:05 | 8:10 | 8:15 | 8:23 | 8:30 | 8:34 | 8:40 | 8:42 | 8:43 | 8:45 | 8:48 | 8:49 | 8:51 | 8:53 | 8:55 | 8:57 | 9:01 | 9:05 | 9:11 | 9:19 | 9:31 | 9:42 | 9:52 |
9:05 | 9:10 | 9:15 | 9:23 | 9:30 | 9:34 | 9:40 | 9:42 | 9:43 | 9:45 | 9:48 | 9:49 | 9:51 | 9:53 | 9:55 | 9:57 | 10:01 | 10:05 | 10:11 | 10:19 | 10:31 | 10:42 | 10:52 |
10:05 | 10:10 | 10:15 | 10:23 | 10:30 | 10:34 | 10:40 | 10:42 | 10:43 | 10:45 | 10:48 | 10:49 | 10:51 | 10:53 | 10:55 | 10:57 | 11:01 | 11:05 | 11:11 | 11:19 | 11:31 | 11:42 | 11:52 |
Westbound
EITC - Easton Intermodal Transit Center | Easton Hospital - 22nd at Lehigh WB | William Penn P&R (Wm. Penn at Emrick) | Pembroke WB | Southside Station (3rd at Filmore) | BTC - Platform 2 | West Broad Street WB | Rose Garden WB | Pennsylvania WB | Gateway WB | Plymouth WB | Irving WB | Ballpark WB | 6th Ward WB | Jordan Heights WB | 7th Street District | ATC - Platform A | Fairgrounds WB | Muhlenberg College WB | Cedar Point (Boston Market) | Hamilton Crossing East WB | Trexlertown Transit Center (Movie Tavern) |
Trexlertown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 4:45 | 4:46 | 4:48 | 4:50 | 4:52 | 4:54 | 4:56 | 4:58 | 5:00 | 5:03 | 5:05 | 5:10 | 5:16 | 5:19 | 5:26 | 5:34 | 5:39 | 5:44 |
-- | -- | -- | -- | -- | *5:20 | *5:21 | *5:23 | *5:25 | *5:27 | *5:29 | *5:31 | *5:33 | *5:35 | *5:38 | *5:40 | *5:45 | *5:51 | *5:54 | *6:01 | *6:09 | *6:14 | *6:19 |
5:00 | 5:10 | 5:23 | 5:33 | 5:41 | 5:50 | 5:51 | 5:53 | 5:55 | 5:57 | 5:59 | 6:01 | 6:03 | 6:05 | 6:08 | 6:10 | 6:15 | 6:21 | 6:24 | 6:31 | 6:39 | 6:44 | 6:49 |
6:00 | 6:10 | 6:23 | 6:33 | 6:41 | 6:50 | 6:51 | 6:53 | 6:55 | 6:57 | 6:59 | 7:01 | 7:03 | 7:05 | 7:08 | 7:10 | 7:15 | 7:21 | 7:24 | 7:31 | 7:39 | 7:44 | 7:49 |
7:00 | 7:10 | 7:23 | 7:33 | 7:41 | 7:50 | 7:51 | 7:53 | 7:55 | 7:57 | 7:59 | 8:01 | 8:03 | 8:05 | 8:08 | 8:10 | 8:15 | 8:21 | 8:24 | 8:31 | 8:39 | 8:44 | 8:49 |
8:00 | 8:10 | 8:23 | 8:33 | 8:41 | 8:50 | 8:51 | 8:53 | 8:55 | 8:57 | 8:59 | 9:01 | 9:03 | 9:05 | 9:08 | 9:10 | 9:15 | 9:21 | 9:24 | 9:31 | 9:39 | 9:44 | 9:49 |
9:00 | 9:10 | 9:23 | 9:33 | 9:41 | 9:50 | 9:51 | 9:53 | 9:55 | 9:57 | 9:59 | 10:01 | 10:03 | 10:05 | 10:08 | 10:10 | 10:15 | 10:21 | 10:24 | 10:31 | 10:39 | 10:44 | 10:49 |
10:00 | 10:10 | 10:23 | 10:33 | 10:41 | 10:50 | 10:51 | 10:53 | 10:55 | 10:57 | 10:59 | 11:01 | 11:03 | 11:05 | 11:08 | 11:10 | 11:15 | 11:21 | 11:24 | 11:31 | 11:39 | 11:44 | 11:49 |
11:00 | 11:10 | 11:23 | 11:33 | 11:41 | 11:50 | 11:51 | 11:53 | 11:55 | 11:57 | 11:59 | 12:01 | 12:03 | 12:05 | 12:08 | 12:10 | 12:15 | 12:21 | 12:24 | 12:31 | 12:39 | 12:44 | 12:49 |
12:00 | 12:10 | 12:23 | 12:33 | 12:41 | 12:50 | 12:51 | 12:53 | 12:55 | 12:57 | 12:59 | 1:01 | 1:03 | 1:05 | 1:08 | 1:10 | 1:15 | 1:21 | 1:24 | 1:31 | 1:39 | 1:44 | 1:49 |
1:00 | 1:10 | 1:23 | 1:33 | 1:41 | 1:50 | 1:51 | 1:53 | 1:55 | 1:57 | 1:59 | 2:01 | 2:03 | 2:05 | 2:08 | 2:10 | 2:15 | 2:21 | 2:24 | 2:31 | 2:39 | 2:44 | 2:49 |
2:00 | 2:10 | 2:23 | 2:33 | 2:41 | 2:50 | 2:51 | 2:53 | 2:55 | 2:57 | 2:59 | 3:01 | 3:03 | 3:05 | 3:08 | 3:10 | 3:15 | 3:21 | 3:24 | 3:31 | 3:39 | 3:44 | 3:49 |
3:00 | 3:10 | 3:23 | 3:33 | 3:41 | 3:50 | 3:51 | 3:53 | 3:55 | 3:57 | 3:59 | 4:01 | 4:03 | 4:05 | 4:08 | 4:10 | 4:15 | 4:21 | 4:24 | 4:31 | 4:39 | 4:44 | 4:49 |
4:00 | 4:10 | 4:23 | 4:33 | 4:41 | 4:50 | 4:51 | 4:53 | 4:55 | 4:57 | 4:59 | 5:01 | 5:03 | 5:05 | 5:08 | 5:10 | 5:15 | 5:21 | 5:24 | 5:31 | 5:39 | 5:44 | 5:49 |
5:00 | 5:10 | 5:23 | 5:33 | 5:41 | 5:50 | 5:51 | 5:53 | 5:55 | 5:57 | 5:59 | 6:01 | 6:03 | 6:05 | 6:08 | 6:10 | 6:15 | 6:21 | 6:24 | 6:31 | 6:39 | 6:44 | 6:49 |
6:00 | 6:10 | 6:23 | 6:33 | 6:41 | 6:50 | 6:51 | 6:53 | 6:55 | 6:57 | 6:59 | 7:01 | 7:03 | 7:05 | 7:08 | 7:10 | 7:15 | 7:21 | 7:24 | 7:31 | 7:39 | 7:44 | 7:49 |
7:00 | 7:10 | 7:23 | 7:33 | 7:41 | 7:50 | 7:51 | 7:53 | 7:55 | 7:57 | 7:59 | 8:01 | 8:03 | 8:05 | 8:08 | 8:10 | 8:15 | 8:21 | 8:24 | 8:31 | 8:39 | 8:44 | 8:49 |
8:00 | 8:10 | 8:23 | 8:33 | 8:41 | 8:50 | 8:51 | 8:53 | 8:55 | 8:57 | 8:59 | 9:01 | 9:03 | 9:05 | 9:08 | 9:10 | 9:15 | 9:21 | 9:24 | 9:31 | 9:39 | 9:44 | 9:49 |
9:00 | 9:10 | 9:23 | 9:33 | 9:41 | 9:50 | 9:51 | 9:53 | 9:55 | 9:57 | 9:59 | 10:01 | 10:03 | 10:05 | 10:08 | 10:10 | 10:15 | 10:21 | 10:24 | 10:31 | 10:39 | 10:44 | 10:49 |
10:00 | 10:10 | 10:23 | 10:33 | 10:41 | 10:50 | 10:51 | 10:53 | 10:55 | 10:57 | 10:59 | 11:01 | 11:03 | 11:05 | 11:08 | 11:10 | 11:15 | 11:21 | 11:24 | 11:31 | 11:39 | 11:44 | 11:49 |
-- | -- | -- | -- | -- | 11:45 | 11:46 | 11:48 | 11:50 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:03 | 12:05 | 12:10 | 12:16 | 12:19 | -- | -- | -- | -- |
*Weekday Only. Sólo los días de semana.