Route 220 - Weekday & Saturday
Service changes effective June 20, 2022. Click here for the full list of service changes.
Bethlehem – Easton
Weekday/Saturday Schedule
Times in Grey are PM
* Trips marked only operate during Weekday service *
Eastbound
* Weekday Only * - ATC - Platform A | * Weekday Only * - Hanover at Linden NB | * Weekday Only * - Broad at Grandview EB | BTC - Platform 2 | Elizabeth at Mdison EB | Easton at Hecktown EB | NCC Penn Hall | St Luke's Anderson | Freemansburg at Stones Crossing EB | Freemansburg at Hobson EB | EITC - Easton Intermodal Transit Center |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | 4:42 | 4:46 | 4:55 | 5:00 | 5:10 | 5:15 | 5:19 | 5:30 |
-- | -- | -- | 5:42 | 5:46 | 5:55 | 6:00 | 6:10 | 6:15 | 6:19 | 6:30 |
-- | -- | -- | 6:42 | 6:46 | 6:55 | 7:00 | 7:10 | 7:15 | 7:19 | 7:30 |
* 7:20 * | * 7:28 * | * 7:33 * | 7:42 | 7:46 | 7:55 | 8:00 | 8:10 | 8:15 | 8:20 | 8:30 |
-- | -- | -- | 8:42 | 8:46 | 8:55 | 9:00 | 9:10 | 9:15 | 9:19 | 9:30 |
-- | -- | -- | 9:42 | 9:46 | 9:55 | 10:00 | 10:10 | 10:15 | 10:19 | 10:30 |
-- | -- | -- | 10:42 | 10:46 | 10:55 | 11:00 | 11:10 | 11:15 | 11:19 | 11:30 |
-- | -- | -- | 11:42 | 11:46 | 11:55 | 12:00 | 12:10 | 12:15 | 12:19 | 12:30 |
-- | -- | -- | 12:42 | 12:46 | 12:55 | 1:00 | 1:10 | 1:15 | 1:19 | 1:30 |
-- | -- | -- | 1:42 | 1:46 | 1:55 | 2:00 | 2:10 | 2:15 | 2:19 | 2:30 |
-- | -- | -- | 2:42 | 2:46 | 2:55 | 3:00 | 3:10 | 3:15 | 3:19 | 3:30 |
-- | -- | -- | 3:42 | 3:46 | 3:55 | 4:00 | 4:10 | 4:15 | 4:19 | 4:30 |
* 4:20 * | * 4:28 * | * 4:33 * | 4:42 | 4:46 | 4:55 | 5:00 | 5:10 | 5:15 | 5:20 | 5:30 |
-- | -- | -- | 5:42 | 5:46 | 5:55 | 6:00 | 6:10 | 6:15 | 6:19 | 6:30 |
-- | -- | -- | 7:42 | 7:46 | 7:55 | 8:00 | 8:10 | 8:15 | 8:19 | 8:30 |
-- | -- | -- | 9:42 | 9:46 | 9:55 | 10:00 | 10:10 | 10:15 | 10:19 | 10:30 |
Westbound
EITC - Easton Intermodal Transit Center | Freemansburg at 25th WB | Freemansburg at Stones Crossing WB | St Luke's Anderson | NCC Penn Hall | Easton at Hecktown WB | Elizabeth at Madison WB | BTC - Platform 1 | * Weekday Only * - Broad at Grandview WB | * Weekday Only * - Hanover at Linden SB | * Weekday Only * - ATC - Platform C |
---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:50 | 5:54 | 6:00 | 6:09 | 6:14 | 6:23 | 6:35 | * 6:41 * | * 6:47 * | * 6:57 * |
6:40 | 6:50 | 6:54 | 7:00 | 7:09 | 7:14 | 7:23 | 7:28 | -- | -- | -- |
7:40 | 7:50 | 7:54 | 8:00 | 8:09 | 8:14 | 8:23 | 8:28 | -- | -- | -- |
8:40 | 8:50 | 8:54 | 9:00 | 9:09 | 9:14 | 9:23 | 9:28 | -- | -- | -- |
9:40 | 9:50 | 9:54 | 10:00 | 10:09 | 10:14 | 10:23 | 10:28 | -- | -- | -- |
10:40 | 10:50 | 10:54 | 11:00 | 11:09 | 11:14 | 11:23 | 11:28 | -- | -- | -- |
11:40 | 11:50 | 11:54 | 12:00 | 12:09 | 12:14 | 12:23 | 12:28 | -- | -- | -- |
12:40 | 12:50 | 12:54 | 1:00 | 1:09 | 1:14 | 1:23 | 1:28 | -- | -- | -- |
1:40 | 1:50 | 1:54 | 2:00 | 2:09 | 2:14 | 2:23 | 2:28 | -- | -- | -- |
2:40 | 2:50 | 2:54 | 3:00 | 3:09 | 3:14 | 3:23 | 3:35 | * 3:41 * | * 3:47 * | * 3:57 * |
3:40 | 3:50 | 3:54 | 4:00 | 4:09 | 4:14 | 4:23 | 4:28 | -- | -- | -- |
4:40 | 4:50 | 4:54 | 5:00 | 5:09 | 5:14 | 5:23 | 5:28 | -- | -- | -- |
5:40 | 5:50 | 5:54 | 6:00 | 6:09 | 6:14 | 6:23 | 6:28 | -- | -- | -- |
6:40 | 6:50 | 6:54 | 7:00 | 7:09 | 7:14 | 7:23 | 7:28 | -- | -- | -- |