Route 106 – Weekday & Saturday
Easton - Northampton Crossings & Palmer
Weekday & Saturday Schedule
Times in Grey are PM
View: Sunday Schedule | Timetable | Map | Northbound Stops | Southbound Stops
Northbound
EITC - Easton Intermodal Transit Center | Butler at 25th | Palmer Park Mall | Northampton Crossing Shopping Center | Trolley Line at Chrin Commerce Center | ABE-4 Amazon | Northampton Crossing Shopping Center |
---|---|---|---|---|---|---|
5:30 | 5:43 | -- | 6:00 | 6:13 | 6:17 | 6:25 |
7:00 | 7:13 | -- | 7:30 | 7:43 | 7:47 | 7:55 |
8:00 | 8:13 | -- | 8:30 | -- | -- | -- |
9:00 | 9:13 | -- | 9:30 | -- | -- | -- |
10:00 | 10:13 | -- | 10:30 | 10:43 | 10:47 | 10:55 |
11:00 | 11:13 | -- | 11:30 | -- | -- | -- |
12:00 | 12:13 | -- | 12:30 | -- | -- | -- |
1:00 | 1:13 | -- | 1:30 | 1:43 | 1:47 | 1:55 |
2:00 | 2:13 | -- | 2:30 | -- | -- | -- |
3:00 | 3:13 | -- | 3:30 | -- | -- | -- |
4:00 | 4:13 | -- | 4:30 | 4:43 | 4:47 | 4:55 |
5:00 | 5:13 | -- | 5:30 | -- | -- | -- |
6:00 | 6:13 | -- | 6:30 | -- | -- | -- |
7:00 | 7:13 | -- | 7:30 | 7:43 | 7:47 | 7:55 |
8:00 | 8:13 | -- | 8:30 | -- | -- | -- |
Southbound
Northampton Crossing Shopping Center | Palmer Park Mall | Butler at 25th EB | EITC - Easton Intermodal Transit Center |
---|---|---|---|
6:30 | -- | 6:48 | 7:00 |
8:00 | -- | 8:18 | 8:30 |
8:30 | -- | 8:48 | 9:00 |
9:30 | -- | 9:48 | 10:00 |
11:00 | -- | 11:18 | 11:30 |
11:30 | -- | 11:48 | 12:00 |
12:30 | -- | 12:48 | 1:00 |
2:00 | -- | 2:18 | 2:30 |
2:30 | -- | 2:48 | 3:00 |
3:30 | -- | 3:48 | 4:00 |
5:00 | -- | 5:18 | 5:30 |
5:30 | -- | 5:48 | 6:00 |
6:30 | -- | 6:48 | 7:00 |
8:00 | -- | 8:18 | 8:30 |
8:30 | -- | 8:48 | 9:00 |