Route 327
Fountain Hill to Bethlehem Square
Weekday Schedule
Times in Grey are PM
View: Timetable | Map | Northbound Stops | Southbound Stops
Northbound
Ostrum at Mohican | Lynn at Broadway | Brodhead at 4th | BTC - Bethlehem Transportation Center | Highland at Adler EB | Bethlehem Square |
---|---|---|---|---|---|
5:45 | 5:50 | 5:53 | 6:00 | 6:13 | 6:26 |
7:15 | 7:20 | 7:23 | 7:30 | 7:43 | 7:56 |
8:45 | 8:50 | 8:53 | 9:00 | 9:13 | 9:26 |
10:15 | 10:20 | 10:23 | 10:30 | 10:43 | 10:56 |
11:45 | 11:50 | 11:53 | 12:00 | 12:13 | 12:26 |
1:15 | 1:20 | 1:23 | 1:30 | 1:43 | 1:56 |
2:45 | 2:50 | 2:53 | 3:00 | 3:13 | 3:26 |
4:15 | 4:20 | 4:23 | 4:30 | 4:43 | 4:56 |
5:45 | 5:50 | 5:53 | 6:00 | 6:13 | 6:26 |
7:15 | 7:20 | 7:23 | 7:30 | 7:43 | 7:56 |
8:45 | 8:50 | 8:53 | 9:00 | 9:13 | 9:26 |
Southbound
Bethlehem Square | Highland at Adler WB | BTC - Bethlehem Transportation Center | Broadway at 4th | Ostrum at Mohican |
---|---|---|---|---|
6:35 | 6:49 | 6:59 | 7:04 | 7:10 |
8:05 | 8:19 | 8:29 | 8:34 | 8:40 |
9:35 | 9:49 | 9:59 | 10:04 | 10:10 |
11:05 | 11:19 | 11:29 | 11:34 | 11:40 |
12:35 | 12:49 | 12:59 | 1:04 | 1:10 |
2:05 | 2:19 | 2:29 | 2:34 | 2:40 |
3:35 | 3:49 | 3:59 | 4:04 | 4:10 |
5:05 | 5:19 | 5:29 | 5:34 | 5:40 |
6:35 | 6:49 | 6:59 | 7:04 | 7:10 |
8:05 | 8:19 | 8:29 | 8:34 | 8:40 |
9:35 | 9:49 | 9:59 | 10:04 | 10:10 |