Route 216 – Weekday
Northampton St.
Weekday Schedule
Times in Grey are PM
View: PDF | Map | Stop List (via myStop)
To EITC – Easton
| Greenwood EB | Northampton at 21st EB | EITC – Easton Intermodal Transit Center |
|---|---|---|
| 8:15 | 8:20 | 8:32 |
| 9:45 | 9:50 | 10:00 |
| 11:15 | 11:20 | 11:30 |
| 12:45 | 12:50 | 1:00 |
| 2:15 | 2:20 | 2:32 |
| 3:45 | 3:50 | 4:02 |
| 5:15 | 5:20 | 5:30 |
To Greenwood
| EITC – Easton Intermodal Transit Center | Northampton at 21st WB | Greenwood EB |
|---|---|---|
| 7:58 | 8:06 | 8:14 |
| 9:30 | 9:37 | 9:45 |
| 11:00 | 11:07 | 11:15 |
| 12:30 | 12:37 | 12:45 |
| 1:58 | 2:06 | 2:14 |
| 3:28 | 3:36 | 3:44 |
| 5:00 | 5:07 | 5:15 |
