Route 613 - Weekday

Service changes effective January 16th, 2023. Click here for full list of changes.

Trexlertown - Breinigsville Circulator

    Weekday Schedule

    Times in Grey are PM

    Map | Timetable

    Northbound

    650 Boulder Drive
    Amazon
    Olin at Penn Imperial at Windsor Weis at LVHN Fogelsville Sycamore at Penn 650 Boulder Drive
    Amazon
    6:10 6:15 6:19 6:22 6:28 6:33
    6:40 6:45 6:49 6:52 6:58 7:03
    7:10 7:15 7:19 7:22 7:28 7:33
    7:40 7:45 7:49 7:52 7:58 8:03
    8:10 8:15 8:19 8:22 8:28 8:33
    8:40 8:45 8:49 8:52 8:58 9:03
    9:10 9:15 9:19 9:22 9:28 9:33
    9:40 9:45 9:49 9:52 9:58 10:03
    10:10 10:15 10:19 10:22 10:28 10:33
    10:40 10:45 10:49 10:52 10:58 11:03
    11:10 11:15 11:19 11:22 11:28 11:33
    11:40 11:45 11:49 11:52 11:58 12:03
    12:10 12:15 12:19 12:22 12:28 12:33
    12:40 12:45 12:49 12:52 12:58 1:03
    1:10 1:15 1:19 1:22 1:28 1:33
    1:40 1:45 1:49 1:52 1:58 2:03
    2:10 2:15 2:19 2:22 2:28 2:33
    2:40 2:45 2:49 2:52 2:58 3:03
    3:10 3:15 3:19 3:22 3:28 3:33
    3:40 3:45 3:49 3:52 3:58 4:03
    4:10 4:15 4:19 4:22 4:28 4:33
    4:40 4:45 4:49 4:52 4:58 5:03
    5:10 5:15 5:19 5:22 5:28 5:33
    5:40 5:45 5:49 5:52 5:58 6:03
    6:10 6:15 6:19 6:22 6:28 6:33
    6:40 6:45 6:49 6:52 6:58 7:03
    7:10 7:15 7:19 7:22 7:28 7:33
    7:40 7:45 7:49 7:52 7:58 8:03
    8:10 8:15 8:19 8:22 8:28 8:33
    8:40 8:45 8:49 8:52 8:58 9:03
    9:10 9:15 9:19 9:22 9:28 9:33

    Southbound

    650 Boulder Drive
    Amazon
    Trexlertown Plaza Commercial Center at Hamilton 650 Boulder Drive
    Amazon
    6:10 6:25 6:28 6:39
    6:40 6:55 6:58 7:09
    7:10 7:25 7:28 7:39
    7:40 7:55 7:58 8:09
    8:10 8:25 8:28 8:39
    8:40 8:55 8:58 9:09
    9:10 9:25 9:28 9:39
    9:40 9:55 9:58 10:09
    10:10 10:25 10:28 10:39
    10:40 10:55 10:58 11:09
    11:10 11:25 11:28 11:39
    11:40 11:55 11:58 12:09
    12:10 12:25 12:28 12:39
    12:40 12:55 12:58 1:09
    1:10 1:25 1:28 1:39
    1:40 1:55 1:58 2:09
    2:10 2:25 2:28 2:39
    2:40 2:55 2:58 3:09
    3:10 3:25 3:28 3:39
    3:40 3:55 3:58 4:09
    4:10 4:25 4:28 4:39
    4:40 4:55 4:58 5:09
    5:10 5:25 5:28 5:39
    5:40 5:55 5:58 6:09
    6:10 6:25 6:28 6:39
    6:40 6:55 6:58 7:09
    7:10 7:25 7:28 7:39
    7:40 7:55 7:58 8:09
    8:10 8:25 8:28 8:39
    8:40 8:55 8:58 9:09