Route 613 – Weekday
Service changes effective January 26, 2026. Click here for the full list of changes.
Breinigsville
Weekday Schedule
Times in Grey are PM
View: Saturday Schedule | Sunday Schedule | PDF | Map | Stop List (via myStop)
To Fogelsville / Lowhill Township
| Commercial Center EB | 650 Boulder | Olin at Penn | Imperial at Windsor | Weis at LVHN Fogelsville | Allentown Treatment Center |
|---|---|---|---|---|---|
| 4:45 | 4:57 | 5:02 | 5:06 | 5:09 | – |
| 5:30 | 5:42 | 5:47 | 5:51 | 5:54 | – |
| 6:15 | 6:27 | 6:32 | 6:36 | 6:39 | 6:47 |
| 7:00 | 7:12 | 7:17 | 7:21 | 7:24 | – |
| 8:30 | 8:42 | 8:47 | 8:51 | 8:54 | 9:02 |
| 10:00 | 10:12 | 10:17 | 10:21 | 10:24 | – |
| 10:45 | 10:57 | 11:02 | 11:06 | 11:09 | 11:17 |
| 11:30 | 11:42 | 11:47 | 11:51 | 11:54 | – |
| 1:45 | 1:57 | 2:02 | 2:06 | 2:09 | – |
| 2:30 | 2:42 | 2:47 | 2:51 | 2:54 | – |
| 3:15 | 3:27 | 3:32 | 3:36 | 3:39 | – |
| 4:00 | 4:12 | 4:17 | 4:21 | 4:24 | – |
| 4:45 | 4:57 | 5:02 | 5:06 | 5:09 | – |
| 5:30 | 5:42 | 5:47 | 5:51 | 5:54 | – |
| 7:00 | 7:12 | 7:17 | 7:21 | 7:24 | – |
| 10:40 | 10:52 | 10:47 | 11:01 | 11:04 | – |
To Commercial Center
| Allentown Treatment Center | Weis at LVHN Fogelsville | Sycamore at Penn | Penn at Olin | 650 Boulder | Trexlertown | Commercial Center EB |
|---|---|---|---|---|---|---|
| – | 5:35 | 5:40 | 5:43 | 5:46 | 6:01 | 6:06 |
| – | 6:20 | 6:25 | 6:28 | 6:31 | 6:46 | 6:51 |
| 6:57 | 7:05 | 7:10 | 7:13 | 7:16 | 7:31 | 7:36 |
| – | 7:50 | 7:55 | 7:58 | 8:01 | 8:16 | 8:21 |
| 9:12 | 9:20 | 9:25 | 9:28 | 9:31 | 9:46 | 9:51 |
| – | 10:50 | 10:55 | 10:58 | 11:01 | 11:16 | 11:21 |
| 11:27 | 11:35 | 11:40 | 11:43 | 11:46 | 12:01 | 12:06 |
| – | 12:20 | 12:25 | 12:28 | 12:31 | 12:46 | 12:51 |
| – | 1:05 | 1:10 | 1:13 | 1:16 | 1:31 | 1:36 |
| – | 3:20 | 3:25 | 3:28 | 3:31 | 3:46 | 3:51 |
| – | 4:05 | 4:10 | 4:13 | 4:16 | 4:31 | 4:36 |
| – | 5:35 | 5:40 | 5:43 | 5:46 | 6:01 | 6:06 |
| – | 6:20 | 6:25 | 6:28 | 6:31 | 6:46 | 6:51 |
| – | 7:50 | 7:55 | 7:58 | 8:01 | 8:16 | 8:21 |
| – | 11:05 | 11:10 | 11:13 | 11:16 | 11:31 | 11:36 |
