LANTA is operating through a Fuel Emergency from Wednesday, January 28, 2026 until further notice. This route will not operate for its duration. Click here for more information.
Route 327
Service changes effective June 30th, 2025. Click here for full list of changes.
Center St. Bethlehem
Weekday Schedule
Times in Grey are PM
View: PDF | Map | Stop List (via myStop)
To Bethlehem Square
| BTC – 2 Platform | Highland at Adler EB | Bethlehem Square |
|---|---|---|
| 6:00 | 6:13 | 6:26 |
| 7:30 | 7:43 | 7:56 |
| 9:00 | 9:13 | 9:26 |
| 10:30 | 10:43 | 10:56 |
| 12:00 | 12:13 | 12:26 |
| 1:30 | 1:43 | 1:56 |
| 3:00 | 3:13 | 3:26 |
| 4:30 | 4:43 | 4:56 |
| 6:00 | 6:13 | 6:26 |
| 7:30 | 7:43 | 7:56 |
| 9:00 | 9:13 | 9:26 |
To BTC – Bethlehem
| Bethlehem Square | Highland at Adler WB | BTC – 2 Platform |
|---|---|---|
| 6:35 | 6:49 | 6:59 |
| 8:05 | 8:19 | 8:29 |
| 9:35 | 9:49 | 9:59 |
| 11:05 | 11:19 | 11:29 |
| 12:35 | 12:49 | 12:59 |
| 2:05 | 2:19 | 2:29 |
| 3:35 | 3:49 | 3:59 |
| 5:05 | 5:19 | 5:29 |
| 6:35 | 6:49 | 6:59 |
| 8:05 | 8:19 | 8:29 |
| 9:35 | 9:49 | 9:59 |
