Route 106 – Sunday
Easton - Northampton Crossings & Palmer
Sunday Schedule
Times in Grey are PM
View: Weekday Schedule | Saturday Schedule | Timetable | Map
Northbound
EITC - Easton Intermodal Transit Center | Butler at 25th WB | Palmer Park Mall | 3722 Northampton Crossing | Northampton Crossing Shopping Center | ABE-4 Amazon | Northampton Crossing Shopping Center |
---|---|---|---|---|---|---|
8:30 | 8:43 | 8:49 | 9:00 | 9:13 | 9:17 | 9:25 |
10:00 | 10:13 | 10:19 | 10:30 | -- | -- | -- |
11:00 | 11:13 | 11:19 | 11:30 | -- | -- | -- |
11:30 | 11:43 | 11:49 | 12:00 | 12:13 | 12:17 | 12:25 |
1:00 | 1:13 | 1:19 | 1:30 | -- | -- | -- |
2:00 | 2:13 | 2:19 | 2:30 | -- | -- | -- |
2:30 | 2:43 | 2:49 | 3:00 | 3:13 | 3:17 | 3:25 |
4:00 | 4:13 | 4:19 | 4:30 | -- | -- | -- |
5:00 | 5:13 | 5:19 | 5:30 | -- | -- | -- |
5:30 | 5:43 | 5:49 | 6:00 | 6:13 | 6:17 | 6:25 |
7:00 | 7:13 | 7:19 | 7:30 | -- | -- | -- |
Southbound
Northampton Crossing Shopping Center | Palmer Park Mall | Butler at 25th | EITC - Easton Intermodal Transit Center |
---|---|---|---|
9:30 | 9:42 | 9:48 | 10:00 |
10:30 | 10:42 | 10:48 | 11:00 |
11:30 | 11:42 | 11:48 | 12:00 |
12:30 | 12:42 | 12:48 | 1:00 |
1:30 | 1:42 | 1:48 | 2:00 |
2:30 | 2:42 | 2:48 | 3:00 |
3:30 | 3:42 | 3:48 | 4:00 |
4:30 | 4:42 | 4:48 | 5:00 |
5:30 | 5:42 | 5:48 | 6:00 |
6:30 | 6:42 | 6:48 | 7:00 |
7:30 | 7:42 | 7:48 | 8:00 |