Route 209 – Weekday
Walbert
Weekdays
Times in Grey are PM
View: Saturday & Sunday Emergency Schedule | Map | Stop List (via myStop)
To Parkway Shopping Center
| LCCC Main Entrance | Rt 309 at Lime Kiln SB | Walbert at Cedar Crest EB | 19th at Pennsylvania SB | Liberty at 16th EB | ATC – B Platform | Jefferson at Lehigh NB |
|---|---|---|---|---|---|---|
| 8:28 | 8:35 | 8:44 | 8:50 | 8:55 | 8:12 | 9:20 |
| 10:01 | 10:08 | 10:16 | 10:21 | 10:25 | 10:42 | 10:50 |
| 11:31 | 11:38 | 11:46 | 11:51 | 11:55 | 12:12 | 12:20 |
| 1:01 | 1:08 | 1:16 | 1:21 | 1:25 | 1:42 | 1:50 |
| 2:24 | 2:31 | 2:40 | 2:46 | 2:51 | 3:12 | 3:22 |
| 3:54 | 4:01 | 4:10 | 4:16 | 4:21 | 4:42 | 4:52 |
| 5:31 | 5:38 | 5:46 | 5:51 | 5:55 | 6:12 | 6:20 |
To LCCC Schnecksville
| Jefferson at Lehigh NB | ATC – B Platform | Liberty at 16th WB | 19th at Pennsylvania NB | Cedar Crest at Office Center | Rt 309 at Lime Kiln NB | LCCC Main Entrance |
|---|---|---|---|---|---|---|
| 8:28 | 8:40 | 9:00 | 9:04 | 9:09 | 9:17 | 9:24 |
| 10:00 | 10:10 | 10:26 | 10:30 | 10:35 | 10:43 | 10:50 |
| 11:30 | 11:40 | 11:56 | 12:00 | 12:05 | 12:13 | 12:20 |
| 1:00 | 1:10 | 1:26 | 1:30 | 1:35 | 1:43 | 1:50 |
| 2:28 | 2:40 | 3:00 | 3:05 | 3:11 | 3:20 | 3:27 |
| 3:58 | 4:10 | 4:30 | 4:35 | 4:41 | 4:50 | 4:57 |
| 5:30 | 5:40 | 5:56 | 6:00 | 6:05 | 6:13 | 6:20 |
