Route 312 – Weekday
Bethlehem - Nazareth Plaza
Weekday Schedule
Times in Grey are PM
Northbound
BTC - Bethlehem Transportation Center | Pembroke & Marvine | Freemansburg at 12th EB | St Luke's Anderson | NCC Penn Hall | NCC - Greenpond Campus | Broad at South NB | Gracedale | Nazareth Plaza EB |
---|---|---|---|---|---|---|---|---|
7:00 | 7:08 | 7:13 | 7:18 | -- | 7:29 | 7:40 | 7:48 | 7:54 |
8:35 | 8:43 | 8:48 | 8:53 | 9:03 | -- | -- | -- | -- |
10:00 | 10:08 | 10:13 | 10:18 | -- | 10:29 | 10:40 | 10:48 | 10:54 |
11:35 | 11:43 | 11:48 | 11:53 | 12:03 | -- | -- | -- | -- |
1:00 | 1:08 | 1:13 | 1:18 | -- | 1:29 | 1:40 | 1:48 | 1:54 |
2:35 | 2:43 | 2:48 | 2:53 | 3:03 | -- | -- | -- | -- |
4:00 | 4:08 | 4:13 | 4:18 | -- | 4:29 | 4:40 | 4:48 | 4:54 |
5:35 | 5:43 | 5:48 | 5:53 | 6:03 | -- | -- | -- | -- |
7:00 | 7:08 | 7:13 | 7:18 | -- | 7:29 | 7:40 | 7:48 | 7:54 |
8:35 | 8:43 | 8:48 | 8:53 | 9:03 | -- | -- | -- | -- |
10:00 | 10:08 | 10:13 | 10:18 | -- | 10:29 | 10:40 | 10:48 | 10:54 |
Southbound
Nazareth Plaza EB | NCC - Greenpond Campus | NCC Penn Hall | St Luke's Anderson | Freemansburg at 14th | Pembroke & Marvine | BTC - Bethlehem Transportation Center |
---|---|---|---|---|---|---|
7:54 | 8:05 | -- | 8:17 | 8:22 | 8:27 | 8:34 |
-- | -- | 9:05 | 9:17 | 9:22 | 9:27 | 9:34 |
10:54 | 11:05 | -- | 11:17 | 11:22 | 11:27 | 11:34 |
-- | -- | 12:05 | 12:17 | 12:22 | 12:27 | 12:34 |
1:54 | 2:05 | -- | 2:17 | 2:22 | 2:27 | 2:34 |
-- | -- | 3:05 | 3:17 | 3:22 | 3:27 | 3:34 |
4:54 | 5:05 | -- | 5:17 | 5:22 | 5:27 | 5:34 |
-- | -- | 6:05 | 6:17 | 6:22 | 6:27 | 6:34 |
7:54 | 8:05 | -- | 8:17 | 8:22 | 8:27 | 8:34 |
-- | -- | 9:05 | 9:17 | 9:22 | 9:27 | 9:34 |
10:54 | 11:05 | -- | 11:17 | 11:22 | 11:27 | 11:34 |