Route 216 - Weekday
Easton – Nazareth Plaza
Weekday Schedule
Times in Grey are PM
View: Saturday Schedule | Timetable | Map
Northbound
EITC - Easton Intermodal Transit Center | William Penn Plaza EB | Freemansburg at 27th EB | Palmer Park Mall | 3722 Northampton Crossing | Gracedale | Nazareth Plaza EB |
---|---|---|---|---|---|---|
6:30 | 6:44 | 6:49 | 6:57 | 7:05 | -- | -- |
7:35 | 7:49 | 7:54 | 8:02 | 8:10 | 8:27 | 8:32 |
8:30 | 8:44 | 8:49 | 8:57 | 9:05 | -- | -- |
9:30 | 9:44 | 9:49 | 9:57 | 10:05 | -- | -- |
10:30 | 10:44 | 10:49 | 10:57 | 11:05 | -- | -- |
11:35 | 11:49 | 11:54 | 12:02 | 12:10 | 12:27 | 12:32 |
12:30 | 12:44 | 12:49 | 12:57 | 1:05 | -- | -- |
1:30 | 1:44 | 1:49 | 1:57 | 2:05 | -- | -- |
2:30 | 2:44 | 2:49 | 2:57 | 3:05 | -- | -- |
3:35 | 3:49 | 3:54 | 4:02 | 4:10 | 4:27 | 4:32 |
4:30 | 4:44 | 4:49 | 4:57 | 5:05 | -- | -- |
5:30 | 5:44 | 5:49 | 5:57 | 6:05 | -- | -- |
7:30 | 7:44 | 7:49 | 7:57 | 8:05 | -- | -- |
9:30 | 9:44 | 9:49 | 9:57 | 10:05 | -- | -- |
Southbound
Nazareth Plaza EB | 3722 Northampton Crossing | Palmer Park Mall | William Penn Plaza EB | Freemansburg at 27th EB | EITC - Easton Intermodal Transit Center |
---|---|---|---|---|---|
-- | 7:30 | 7:42 | 7:50 | 7:55 | 8:10 |
8:32 | 8:43 | 8:55 | 9:03 | 9:08 | 9:23 |
-- | 9:30 | 9:42 | 9:50 | 9:55 | 10:10 |
-- | 10:30 | 10:42 | 10:50 | 10:55 | 11:10 |
-- | 11:30 | 11:42 | 11:50 | 11:55 | 12:10 |
12:32 | 12:43 | 12:55 | 1:03 | 1:08 | 1:23 |
-- | 1:30 | 1:42 | 1:50 | 1:55 | 2:10 |
-- | 2:30 | 2:42 | 2:50 | 2:55 | 3:10 |
-- | 3:30 | 3:42 | 3:50 | 3:55 | 4:10 |
4:32 | 4:43 | 4:55 | 5:03 | 5:08 | 5:23 |
-- | 5:30 | 5:42 | 5:50 | 5:55 | 6:10 |
-- | 6:30 | 6:42 | 6:50 | 6:55 | 7:10 |
-- | 8:30 | 8:42 | 8:50 | 8:55 | 9:10 |
-- | 10:30 | 10:42 | 10:50 | 10:55 | 11:10 |