Route 103 - Weekday & Saturday

This route has service changes effective June 17th, 2024. Click here for the full list of changes.

South Bethlehem - Allentown - Northampton

Weekday & Saturday
Times in Grey are PM

View: Sunday Schedule | Timetable | Map

Northbound

LVIP VII Spillman Dr. &
Emery
4th & Southside Station
WB
Broadway & Dodson St. 4th & Lexington Sts. 8th & St. John
Sts.
ATC - Platform B Fairmont & 6th Sts. LVM - Platform 1 Whitehall Walmart Pine & Front Sts. Northampton - Main & 9th Sts. Held Dr. & Cherryville
4:55 5:02 5:11 5:21 5:29 5:40 5:49 5:57 6:05 6:11 6:18 6:26
5:25 5:32 5:41 5:51 5:59 6:10 6:19 6:27 6:35 6:41 6:48 6:56
6:25 6:32 6:41 6:51 6:59 7:10 7:19 7:27 7:35 7:41 7:48 7:56
7:25 7:32 7:41 7:51 7:59 8:10 8:19 8:27 8:35 8:41 8:48 8:56
8:25 8:32 8:41 8:51 8:59 9:10 9:19 9:27 9:35 9:41 9:48 9:56
9:25 9:32 9:41 9:51 9:59 10:10 10:19 10:27 10:35 10:41 10:48 10:56
10:25 10:32 10:41 10:51 10:59 11:10 11:19 11:27 11:35 11:41 11:48 11:56
11:25 11:32 11:41 11:51 11:59 12:10 12:19 12:27 12:35 12:41 12:48 12:56
12:25 12:32 12:41 12:51 12:59 1:10 1:19 1:27 1:35 1:41 1:48 1:56
1:25 1:32 1:41 1:51 1:59 2:10 2:19 2:27 2:35 2:41 2:48 2:56
2:25 2:32 2:41 2:51 2:59 3:10 3:19 3:27 3:35 3:41 3:48 3:56
3:25 3:32 3:41 3:51 3:59 4:10 4:19 4:27 4:35 4:41 4:48 4:56
4:25 4:32 4:41 4:51 4:59 5:10 5:19 5:27 5:35 5:41 5:48 5:56
5:25 5:32 5:41 5:51 5:59 6:10 6:19 6:27 6:35 6:41 6:48 6:56
6:25 6:32 6:41 6:51 6:59 7:10 7:19 7:27 7:35 7:41 7:48 7:56
7:25 7:32 7:41 7:51 7:59 8:10 8:19 8:27 8:35 8:41 8:48 8:56
8:25 8:32 8:41 8:51 8:59 9:10 9:19 9:27 9:35 9:41 9:48 9:56
9:25 9:32 9:41 9:51 9:59 10:10 10:19 10:27 10:35 10:41 10:48 10:56
10:25 10:32 10:41 10:51 10:59 11:10 11:19 11:27 11:35 11:41 11:48 11:56

Southbound

Held Dr. &
Cherryville
Northampton Main &
9th Sts.
Pine &
Front Sts.
Whitehall Walmart LVM - Platform 2 Fairmont &
5th Sts.
ATC - Platform B 8th &
St. John Sts.
4th &
Lexington Sts.
Broadway &
Dodson St.
4th & Southside
Station
WB
LVIP VII Spillman Dr. &
Emery
-- -- -- -- -- -- *5:25 *5:31 *5:40 *5:48 *5:56 *6:02
5:31 5:38 5:45 5:53 6:05 6:11 6:25 6:31 6:40 6:48 6:56 7:02
6:31 6:38 6:45 6:53 7:05 7:11 7:25 7:31 7:40 7:48 7:56 8:02
7:31 7:38 7:45 7:53 8:05 8:11 8:25 8:31 8:40 8:48 8:56 9:02
8:31 8:38 8:45 8:53 9:05 9:11 9:25 9:31 9:40 9:48 9:56 10:02
9:31 9:38 9:45 9:53 10:05 10:11 10:25 10:31 10:40 10:48 10:56 11:02
10:31 10:38 10:45 10:53 11:05 11:11 11:25 11:31 11:40 11:48 11:56 12:02
11:31 11:38 11:45 11:53 12:05 12:11 12:25 12:31 12:40 12:48 12:56 1:02
12:31 12:38 12:45 12:53 1:05 1:11 1:25 1:31 1:40 1:48 1:56 2:02
1:31 1:38 1:45 1:53 2:05 2:11 2:25 2:31 2:40 2:48 2:56 3:02
2:31 2:38 2:45 2:53 3:05 3:11 3:25 3:31 3:40 3:48 3:56 4:02
3:31 3:38 3:45 3:53 4:05 4:11 4:25 4:31 4:40 4:48 4:56 5:02
4:31 4:38 4:45 4:53 5:05 5:11 5:25 5:31 5:40 5:48 5:56 6:02
5:31 5:38 5:45 5:53 6:05 6:11 6:25 6:31 6:40 6:48 6:56 7:02
6:31 6:38 6:45 6:53 7:05 7:11 7:25 7:31 7:40 7:48 7:56 8:02
7:31 7:38 7:45 7:53 8:05 8:11 8:25 8:31 8:40 8:48 8:56 9:02
8:31 8:38 8:45 8:53 9:05 9:11 9:25 9:31 9:40 9:48 9:56 10:02
9:31 9:38 9:45 9:53 10:05 10:11 10:25 10:31 10:40 10:48 10:56 11:02
10:31 10:38 10:45 10:53 11:05 11:11 11:25 11:31 11:40 11:48 11:56 12:02

*Weekday Only. Sólo los días de semana.