Green Line – Weekday & Saturday

This route has changes effective August 28, 2023. Click here for full list of changes.

South Bethlehem – Allentown – Whitehall

Weekday and Saturday

View: Sunday Schedule | Timetable | Map | All EBS Stops | Interactive Stop Map

Eastbound

Whitehall Central LVM
Platform 2
Greenleaf ATC –
Platform A
6th Ward EB Irving EB Gateway EB Rose
Garden
BTC
Platform 2
Fahy Bridge
North
Southside
Station EB
Wind Creek
Casino
7:37 7:45 7:54 8:00 8:05 8:09 8:13 8:17 8:20 8:22 8:26 8:31
8:07 8:15 8:24 8:30 8:35 8:39 8:43 8:47 8:50 8:52 8:56 9:01
8:37 8:45 8:54 9:00 9:05 9:09 9:13 9:17 9:20 9:22 9:26 9:31
9:07 9:15 9:24 9:30 9:35 9:39 9:43 9:47 9:50 9:52 9:56 10:01
9:37 9:45 9:54 10:00 10:05 10:09 10:13 10:17 10:20 10:22 10:26 10:31
10:07 10:15 10:24 10:30 10:35 10:39 10:43 10:47 10:50 10:52 10:56 11:01
10:37 10:45 10:54 11:00 11:05 11:09 11:13 11:17 11:20 11:22 11:26 11:31
11:07 11:15 11:24 11:30 11:35 11:39 11:43 11:47 11:50 11:52 11:56 12:01
11:37 11:45 11:54 12:00 12:05 12:09 12:13 12:17 12:20 12:22 12:26 12:31
12:07 12:15 12:24 12:30 12:35 12:39 12:43 12:47 12:50 12:52 12:56 1:01
12:37 12:45 12:54 1:00 1:05 1:09 1:13 1:17 1:20 1:22 1:26 1:31
1:07 1:15 1:24 1:30 1:35 1:39 1:43 1:47 1:50 1:52 1:56 2:01
1:37 1:45 1:54 2:00 2:05 2:09 2:13 2:17 2:20 2:22 2:26 2:31
2:07 2:15 2:24 2:30 2:35 2:39 2:43 2:47 2:50 2:52 2:56 3:01
2:37 2:45 2:54 3:00 3:05 3:09 3:13 3:17 3:20 3:22 3:26 3:31
3:07 3:15 3:24 3:30 3:35 3:39 3:43 3:47 3:50 3:52 3:56 4:01
3:37 3:45 3:54 4:00 4:05 4:09 4:13 4:17 4:20 4:22 4:26 4:31
4:07 4:15 4:24 4:30 4:35 4:39 4:43 4:47 4:50 4:52 4:56 5:01
4:37 4:45 4:54 5:00 5:05 5:09 5:13 5:17 5:20 5:22 5:26 5:31
5:07 5:15 5:24 5:30 5:35 5:39 5:43 5:47 5:50 5:52 5:56 6:01
5:37 5:45 5:54 6:00 6:05 6:09 6:13 6:17 6:20 6:22 6:26 6:31
6:07 6:15 6:24 6:30 6:35 6:39 6:43 6:47 6:50 6:52 6:56 7:01
6:37 6:45 6:54 7:00 7:05 7:09 7:13 7:17 7:20 7:22 7:26 7:31
7:07 7:15 7:24 7:30 7:35 7:39 7:43 7:47 7:50 7:52 7:56 8:01
7:37 7:45 7:54 8:00 8:05 8:09 8:13 8:17 8:20 8:22 8:26 8:31
8:07 8:15 8:24 8:30 8:35 8:39 8:43 8:47 8:50 8:52 8:56 9:01
8:37 8:45 8:54 9:00 9:05 9:09 9:13 9:17 9:20 9:22 9:26 9:31
9:07 9:15 9:24 9:30 9:35 9:39 9:43 9:47 9:50 9:52 9:56 10:01
9:37 9:45 9:54 10:00 10:05 10:09 10:13 10:17 10:20 10:22 10:26 10:31
10:07 10:15 10:24 10:30 10:35 10:39 10:43 10:47 10:50 10:52 10:56 11:01

 

Westbound

Wind Creek
Casino
Southside
Station WB
Fahy Bridge
North WB
BTC
Platform 2
Rose
Garden WB
Gateway WB Irving WB 6th Ward WB ATC –
Platform A
Greenleaf LVM
Platform 1
Whitehall Central
*6:25 *6:30 *6:40 *6:48
*7:25 *7:30 *7:40 *7:48
7:53 7:55 7:59 8:03 8:06 8:10 8:14 8:18 8:25 8:29 8:40 8:48
8:23 8:25 8:29 8:33 8:36 8:40 8:44 8:48 8:55 8:59 9:10 9:18
8:53 8:55 8:59 9:03 9:06 9:10 9:14 9:18 9:25 9:29 9:40 9:48
9:23 9:25 9:29 9:33 9:36 9:40 9:44 9:48 9:55 9:59 10:10 10:18
9:53 9:55 9:59 10:03 10:06 10:10 10:14 10:18 10:25 10:29 10:40 10:48
10:23 10:25 10:29 10:33 10:36 10:40 10:44 10:48 10:55 10:59 11:10 11:18
10:53 10:55 10:59 11:03 11:06 11:10 11:14 11:18 11:25 11:29 11:40 11:48
11:23 11:25 11:29 11:33 11:36 11:40 11:44 11:48 11:55 11:59 12:10 12:18
11:53 11:55 11:59 12:03 12:06 12:10 12:14 12:18 12:25 12:29 12:40 12:48
12:23 12:25 12:29 12:33 12:36 12:40 12:44 12:48 12:55 12:59 1:10 1:18
12:53 12:55 12:59 1:03 1:06 1:10 1:14 1:18 1:25 1:29 1:40 1:48
1:23 1:25 1:29 1:33 1:36 1:40 1:44 1:48 1:55 1:59 2:10 2:18
1:53 1:55 1:59 2:03 2:06 2:10 2:14 2:18 2:25 2:29 2:40 2:48
2:23 2:25 2:29 2:33 2:36 2:40 2:44 2:48 2:55 2:59 3:10 3:18
2:53 2:55 2:59 3:03 3:06 3:10 3:14 3:18 3:25 3:29 3:40 3:48
3:23 3:25 3:29 3:33 3:36 3:40 3:44 3:48 3:55 3:59 4:10 4:18
3:53 3:55 3:59 4:03 4:06 4:10 4:14 4:18 4:25 4:29 4:40 4:48
4:23 4:25 4:29 4:33 4:36 4:40 4:44 4:48 4:55 4:59 5:10 5:18
4:53 4:55 4:59 5:03 5:06 5:10 5:14 5:18 5:25 5:29 5:40 5:48
5:23 5:25 5:29 5:33 5:36 5:40 5:44 5:48 5:55 5:59 6:10 6:18
5:53 5:55 5:59 6:03 6:06 6:10 6:14 6:18 6:25 6:29 6:40 6:48
6:23 6:25 6:29 6:33 6:36 6:40 6:44 6:48 6:55 6:59 7:10 7:18
6:53 6:55 6:59 7:03 7:06 7:10 7:14 7:18 7:25 7:29 7:40 7:48
7:23 7:25 7:29 7:33 7:36 7:40 7:44 7:48 7:55 7:59 8:10 8:18
7:53 7:55 7:59 8:03 8:06 8:10 8:14 8:18 8:25 8:29 8:40 8:48
8:23 8:25 8:29 8:33 8:36 8:40 8:44 8:48 8:55 8:59 9:10 9:18
8:53 8:55 8:59 9:03 9:06 9:10 9:14 9:18 9:25 9:29 9:40 9:48
9:23 9:25 9:29 9:33 9:36 9:40 9:44 9:48 9:55 9:59 10:10 10:18
9:53 9:55 9:59 10:03 10:06 10:10 10:14 10:18 10:25 10:29 10:40 10:48

*Weekday Only. Sólo los días de semana.