Downtown Bethlehem
Station Details
Location: W Walnut St at N New Street, Bethlehem, PA 18018
Stops Included: Downtown Bethlehem WB (Stop 1015), Downtown Bethlehem EB (Stop 1016)
Active Service Alerts
Effective Thursday, November 20th, the Downtown Bethlehem EBS stops (IDs: 1015 and 1016) will be relocated from their current locations on Broad Street to Walnut Street at New Street. Signage will be posted directing riders to the new locations.
Westbound Departures
Connecting Routes: GRN, BLUReal-time Info: myStop | Google Maps
Click tabs below for scheduled departure times at this stop:
Weekdays
| TIME | ROUTE | TO |
|---|---|---|
| 4:48 | BLU | Trexlertown |
| 5:18 | BLU | Trexlertown |
| 5:48 | BLU | Trexlertown |
| 6:03 | GRN | MacArthur WB (Drop-off only) |
| 6:18 | BLU | Trexlertown |
| 6:48 | BLU | Trexlertown |
| 7:03 | GRN | MacArthur WB (Drop-off only) |
| 7:18 | BLU | Trexlertown |
| 7:48 | BLU | Trexlertown |
| 8:03 | GRN | MacArthur WB (Drop-off only) |
| 8:18 | BLU | Trexlertown |
| 8:33 | GRN | MacArthur WB (Drop-off only) |
| 8:48 | BLU | Trexlertown |
| 9:03 | GRN | MacArthur WB (Drop-off only) |
| 9:18 | BLU | Trexlertown |
| 9:33 | GRN | MacArthur WB (Drop-off only) |
| 9:48 | BLU | Trexlertown |
| 10:03 | GRN | MacArthur WB (Drop-off only) |
| 10:18 | BLU | Trexlertown |
| 10:33 | GRN | MacArthur WB (Drop-off only) |
| 10:48 | BLU | Trexlertown |
| 11:03 | GRN | MacArthur WB (Drop-off only) |
| 11:18 | BLU | Trexlertown |
| 11:33 | GRN | MacArthur WB (Drop-off only) |
| 11:48 | BLU | Trexlertown |
| 12:03 | GRN | MacArthur WB (Drop-off only) |
| 12:18 | BLU | Trexlertown |
| 12:33 | GRN | MacArthur WB (Drop-off only) |
| 12:48 | BLU | Trexlertown |
| 1:03 | GRN | MacArthur WB (Drop-off only) |
| 1:18 | BLU | Trexlertown |
| 1:33 | GRN | MacArthur WB (Drop-off only) |
| 1:48 | BLU | Trexlertown |
| 2:03 | GRN | MacArthur WB (Drop-off only) |
| 2:18 | BLU | Trexlertown |
| 2:33 | GRN | MacArthur WB (Drop-off only) |
| 2:48 | BLU | Trexlertown |
| 3:03 | GRN | MacArthur WB (Drop-off only) |
| 3:18 | BLU | Trexlertown |
| 3:33 | GRN | MacArthur WB (Drop-off only) |
| 3:48 | BLU | Trexlertown |
| 4:03 | GRN | MacArthur WB (Drop-off only) |
| 4:18 | BLU | Trexlertown |
| 4:33 | GRN | MacArthur WB (Drop-off only) |
| 4:48 | BLU | Trexlertown |
| 5:03 | GRN | MacArthur WB (Drop-off only) |
| 5:18 | BLU | Trexlertown |
| 5:33 | GRN | MacArthur WB (Drop-off only) |
| 5:48 | BLU | Trexlertown |
| 6:03 | GRN | MacArthur WB (Drop-off only) |
| 6:18 | BLU | Trexlertown |
| 6:33 | GRN | MacArthur WB (Drop-off only) |
| 6:48 | BLU | Trexlertown |
| 7:03 | GRN | MacArthur WB (Drop-off only) |
| 7:18 | BLU | Trexlertown |
| 7:33 | GRN | MacArthur WB (Drop-off only) |
| 7:48 | BLU | Trexlertown |
| 8:03 | GRN | MacArthur WB (Drop-off only) |
| 8:18 | BLU | Trexlertown |
| 8:33 | GRN | MacArthur WB (Drop-off only) |
| 8:48 | BLU | Trexlertown |
| 9:03 | GRN | MacArthur WB (Drop-off only) |
| 9:18 | BLU | Trexlertown |
| 9:33 | GRN | MacArthur WB (Drop-off only) |
| 9:48 | BLU | Trexlertown |
| 10:03 | GRN | MacArthur WB (Drop-off only) |
| 10:33 | GRN | MacArthur WB (Drop-off only) |
| 10:48 | BLU | Trexlertown |
| 11:48 | BLU | Trexlertown |
| 12:48 | BLU | Trexlertown |
| 1:48 | BLU | Muhlenberg WB |
Saturdays
| TIME | ROUTE | TO |
|---|---|---|
| 4:48 | BLU | Trexlertown |
| 5:18 | BLU | Trexlertown |
| 5:48 | BLU | Trexlertown |
| 6:03 | GRN | MacArthur WB (Drop-off only) |
| 6:18 | BLU | Trexlertown |
| 6:48 | BLU | Trexlertown |
| 7:03 | GRN | MacArthur WB (Drop-off only) |
| 7:18 | BLU | Trexlertown |
| 7:48 | BLU | Trexlertown |
| 8:03 | GRN | MacArthur WB (Drop-off only) |
| 8:18 | BLU | Trexlertown |
| 8:33 | GRN | MacArthur WB (Drop-off only) |
| 8:48 | BLU | Trexlertown |
| 9:03 | GRN | MacArthur WB (Drop-off only) |
| 9:18 | BLU | Trexlertown |
| 9:33 | GRN | MacArthur WB (Drop-off only) |
| 9:48 | BLU | Trexlertown |
| 10:03 | GRN | MacArthur WB (Drop-off only) |
| 10:18 | BLU | Trexlertown |
| 10:33 | GRN | MacArthur WB (Drop-off only) |
| 10:48 | BLU | Trexlertown |
| 11:03 | GRN | MacArthur WB (Drop-off only) |
| 11:18 | BLU | Trexlertown |
| 11:33 | GRN | MacArthur WB (Drop-off only) |
| 11:48 | BLU | Trexlertown |
| 12:03 | GRN | MacArthur WB (Drop-off only) |
| 12:18 | BLU | Trexlertown |
| 12:33 | GRN | MacArthur WB (Drop-off only) |
| 12:48 | BLU | Trexlertown |
| 1:03 | GRN | MacArthur WB (Drop-off only) |
| 1:18 | BLU | Trexlertown |
| 1:33 | GRN | MacArthur WB (Drop-off only) |
| 1:48 | BLU | Trexlertown |
| 2:03 | GRN | MacArthur WB (Drop-off only) |
| 2:18 | BLU | Trexlertown |
| 2:33 | GRN | MacArthur WB (Drop-off only) |
| 2:48 | BLU | Trexlertown |
| 3:03 | GRN | MacArthur WB (Drop-off only) |
| 3:18 | BLU | Trexlertown |
| 3:33 | GRN | MacArthur WB (Drop-off only) |
| 3:48 | BLU | Trexlertown |
| 4:03 | GRN | MacArthur WB (Drop-off only) |
| 4:18 | BLU | Trexlertown |
| 4:33 | GRN | MacArthur WB (Drop-off only) |
| 4:48 | BLU | Trexlertown |
| 5:03 | GRN | MacArthur WB (Drop-off only) |
| 5:18 | BLU | Trexlertown |
| 5:33 | GRN | MacArthur WB (Drop-off only) |
| 5:48 | BLU | Trexlertown |
| 6:03 | GRN | MacArthur WB (Drop-off only) |
| 6:18 | BLU | Trexlertown |
| 6:33 | GRN | MacArthur WB (Drop-off only) |
| 6:48 | BLU | Trexlertown |
| 7:03 | GRN | MacArthur WB (Drop-off only) |
| 7:18 | BLU | Trexlertown |
| 7:33 | GRN | MacArthur WB (Drop-off only) |
| 7:48 | BLU | Trexlertown |
| 8:03 | GRN | MacArthur WB (Drop-off only) |
| 8:18 | BLU | Trexlertown |
| 8:33 | GRN | MacArthur WB (Drop-off only) |
| 8:48 | BLU | Trexlertown |
| 9:03 | GRN | MacArthur WB (Drop-off only) |
| 9:18 | BLU | Trexlertown |
| 9:33 | GRN | MacArthur WB (Drop-off only) |
| 9:48 | BLU | Trexlertown |
| 10:03 | GRN | MacArthur WB (Drop-off only) |
| 10:33 | GRN | MacArthur WB (Drop-off only) |
| 10:48 | BLU | Trexlertown |
| 11:48 | BLU | Trexlertown |
| 12:48 | BLU | Trexlertown |
| 1:48 | BLU | Muhlenberg WB |
Sundays
| TIME | ROUTE | TO |
|---|---|---|
| 8:03 | GRN | MacArthur WB (Drop-off only) |
| 8:33 | GRN | MacArthur WB (Drop-off only) |
| 8:48 | BLU | Trexlertown |
| 9:03 | GRN | MacArthur WB (Drop-off only) |
| 9:33 | GRN | MacArthur WB (Drop-off only) |
| 9:48 | BLU | Trexlertown |
| 10:03 | GRN | MacArthur WB (Drop-off only) |
| 10:33 | GRN | MacArthur WB (Drop-off only) |
| 10:48 | BLU | Trexlertown |
| 11:03 | GRN | MacArthur WB (Drop-off only) |
| 11:33 | GRN | MacArthur WB (Drop-off only) |
| 11:48 | BLU | Trexlertown |
| 12:03 | GRN | MacArthur WB (Drop-off only) |
| 12:33 | GRN | MacArthur WB (Drop-off only) |
| 12:48 | BLU | Trexlertown |
| 1:03 | GRN | MacArthur WB (Drop-off only) |
| 1:33 | GRN | MacArthur WB (Drop-off only) |
| 1:48 | BLU | Trexlertown |
| 2:03 | GRN | MacArthur WB (Drop-off only) |
| 2:33 | GRN | MacArthur WB (Drop-off only) |
| 2:48 | BLU | Trexlertown |
| 3:03 | GRN | MacArthur WB (Drop-off only) |
| 3:33 | GRN | MacArthur WB (Drop-off only) |
| 3:48 | BLU | Trexlertown |
| 4:03 | GRN | MacArthur WB (Drop-off only) |
| 4:33 | GRN | MacArthur WB (Drop-off only) |
| 4:48 | BLU | Trexlertown |
| 5:03 | GRN | MacArthur WB (Drop-off only) |
| 5:33 | GRN | MacArthur WB (Drop-off only) |
| 5:48 | BLU | Trexlertown |
| 6:03 | GRN | MacArthur WB (Drop-off only) |
| 6:33 | GRN | MacArthur WB (Drop-off only) |
| 6:48 | BLU | Trexlertown |
| 7:03 | GRN | MacArthur WB (Drop-off only) |
| 7:33 | GRN | MacArthur WB (Drop-off only) |
| 7:48 | BLU | Trexlertown |
| 8:48 | BLU | Trexlertown |
| 9:48 | BLU | Trexlertown |
Eastbound Departures
Connecting Routes: GRN, BLU, 105, 108, 601, 605Real-time Info: myStop | Google Maps
Click tabs below for scheduled departure times at this stop:
Weekdays
| TIME | ROUTE | TO |
|---|---|---|
| 4:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:21 | 108 | Ostrum at Mohican |
| 5:36 | 105 | Creekside Shopping Center |
| 6:01 | 605 | BTC - 1 Platform |
| 6:05 | BLU | EITC - Easton Intermodal Transit Center |
| 6:21 | 108 | Ostrum at Mohican |
| 6:35 | BLU | EITC - Easton Intermodal Transit Center |
| 6:36 | 105 | Creekside Shopping Center |
| 6:56 | 601 | BTC - 2 Platform |
| 7:01 | 605 | BTC - 1 Platform |
| 7:05 | BLU | EITC - Easton Intermodal Transit Center |
| 7:08 | 601 | BTC - 2 Platform |
| 7:20 | GRN | Casino |
| 7:20 | 601 | BTC - 2 Platform |
| 7:21 | 108 | Ostrum at Mohican |
| 7:32 | 601 | BTC - 2 Platform |
| 7:35 | BLU | EITC - Easton Intermodal Transit Center |
| 7:36 | 105 | Creekside Shopping Center |
| 7:44 | 601 | BTC - 2 Platform |
| 7:50 | GRN | Casino |
| 7:56 | 601 | BTC - 2 Platform |
| 8:01 | 605 | BTC - 1 Platform |
| 8:05 | BLU | EITC - Easton Intermodal Transit Center |
| 8:08 | 601 | BTC - 2 Platform |
| 8:20 | GRN | Casino |
| 8:20 | 601 | BTC - 2 Platform |
| 8:21 | 108 | Ostrum at Mohican |
| 8:32 | 601 | BTC - 2 Platform |
| 8:35 | BLU | EITC - Easton Intermodal Transit Center |
| 8:36 | 105 | Creekside Shopping Center |
| 8:44 | 601 | BTC - 2 Platform |
| 8:50 | GRN | Casino |
| 9:01 | 605 | BTC - 1 Platform |
| 9:05 | BLU | EITC - Easton Intermodal Transit Center |
| 9:20 | GRN | Casino |
| 9:21 | 108 | Ostrum at Mohican |
| 9:35 | BLU | EITC - Easton Intermodal Transit Center |
| 9:36 | 105 | Creekside Shopping Center |
| 9:50 | GRN | Casino |
| 10:01 | 605 | BTC - 1 Platform |
| 10:05 | BLU | EITC - Easton Intermodal Transit Center |
| 10:20 | GRN | Casino |
| 10:21 | 108 | Ostrum at Mohican |
| 10:35 | BLU | EITC - Easton Intermodal Transit Center |
| 10:36 | 105 | Creekside Shopping Center |
| 10:50 | GRN | Casino |
| 11:01 | 605 | BTC - 1 Platform |
| 11:05 | BLU | EITC - Easton Intermodal Transit Center |
| 11:20 | GRN | Casino |
| 11:21 | 108 | Ostrum at Mohican |
| 11:35 | BLU | EITC - Easton Intermodal Transit Center |
| 11:36 | 105 | Creekside Shopping Center |
| 11:50 | GRN | Casino |
| 12:01 | 605 | BTC - 1 Platform |
| 12:05 | BLU | EITC - Easton Intermodal Transit Center |
| 12:20 | GRN | Casino |
| 12:21 | 108 | Ostrum at Mohican |
| 12:35 | BLU | EITC - Easton Intermodal Transit Center |
| 12:36 | 105 | Creekside Shopping Center |
| 12:50 | GRN | Casino |
| 1:01 | 605 | BTC - 1 Platform |
| 1:05 | BLU | EITC - Easton Intermodal Transit Center |
| 1:20 | GRN | Casino |
| 1:21 | 108 | Ostrum at Mohican |
| 1:35 | BLU | EITC - Easton Intermodal Transit Center |
| 1:36 | 105 | Creekside Shopping Center |
| 1:50 | GRN | Casino |
| 2:01 | 605 | BTC - 1 Platform |
| 2:05 | BLU | EITC - Easton Intermodal Transit Center |
| 2:20 | GRN | Casino |
| 2:21 | 108 | Ostrum at Mohican |
| 2:35 | BLU | EITC - Easton Intermodal Transit Center |
| 2:36 | 105 | Creekside Shopping Center |
| 2:50 | GRN | Casino |
| 3:01 | 605 | BTC - 1 Platform |
| 3:05 | BLU | EITC - Easton Intermodal Transit Center |
| 3:20 | GRN | Casino |
| 3:21 | 108 | Ostrum at Mohican |
| 3:35 | BLU | EITC - Easton Intermodal Transit Center |
| 3:36 | 105 | Creekside Shopping Center |
| 3:50 | GRN | Casino |
| 3:56 | 601 | BTC - 2 Platform |
| 4:01 | 605 | BTC - 1 Platform |
| 4:05 | BLU | EITC - Easton Intermodal Transit Center |
| 4:08 | 601 | BTC - 2 Platform |
| 4:20 | GRN | Casino |
| 4:20 | 601 | BTC - 2 Platform |
| 4:21 | 108 | Ostrum at Mohican |
| 4:32 | 601 | BTC - 2 Platform |
| 4:35 | BLU | EITC - Easton Intermodal Transit Center |
| 4:36 | 105 | Creekside Shopping Center |
| 4:44 | 601 | BTC - 2 Platform |
| 4:50 | GRN | Casino |
| 4:56 | 601 | BTC - 2 Platform |
| 5:01 | 605 | BTC - 1 Platform |
| 5:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:08 | 601 | BTC - 2 Platform |
| 5:20 | GRN | Casino |
| 5:20 | 601 | BTC - 2 Platform |
| 5:21 | 108 | Ostrum at Mohican |
| 5:32 | 601 | BTC - 2 Platform |
| 5:35 | BLU | EITC - Easton Intermodal Transit Center |
| 5:36 | 105 | Creekside Shopping Center |
| 5:44 | 601 | BTC - 2 Platform |
| 5:50 | GRN | Casino |
| 6:01 | 605 | BTC - 1 Platform |
| 6:05 | BLU | EITC - Easton Intermodal Transit Center |
| 6:20 | GRN | Casino |
| 6:21 | 108 | Ostrum at Mohican |
| 6:35 | BLU | EITC - Easton Intermodal Transit Center |
| 6:36 | 105 | Creekside Shopping Center |
| 6:50 | GRN | Casino |
| 7:01 | 605 | BTC - 1 Platform |
| 7:05 | BLU | EITC - Easton Intermodal Transit Center |
| 7:20 | GRN | Casino |
| 7:35 | BLU | EITC - Easton Intermodal Transit Center |
| 7:36 | 105 | Creekside Shopping Center |
| 7:50 | GRN | Casino |
| 7:51 | 108 | Ostrum at Mohican |
| 8:01 | 605 | BTC - 1 Platform |
| 8:05 | BLU | EITC - Easton Intermodal Transit Center |
| 8:20 | GRN | Casino |
| 8:35 | BLU | EITC - Easton Intermodal Transit Center |
| 8:36 | 105 | Creekside Shopping Center |
| 8:50 | GRN | Casino |
| 9:01 | 605 | BTC - 1 Platform |
| 9:05 | BLU | EITC - Easton Intermodal Transit Center |
| 9:20 | GRN | Casino |
| 9:21 | 108 | Ostrum at Mohican |
| 9:35 | BLU | EITC - Easton Intermodal Transit Center |
| 9:36 | 105 | Creekside Shopping Center |
| 9:50 | GRN | Casino |
| 10:01 | 605 | BTC - 1 Platform |
| 10:05 | BLU | EITC - Easton Intermodal Transit Center |
| 10:20 | GRN | Casino |
| 10:36 | 105 | Creekside Shopping Center |
| 10:50 | GRN | Casino |
| 11:05 | BLU | EITC - Easton Intermodal Transit Center |
| 12:05 | BLU | EITC - Easton Intermodal Transit Center |
Saturdays
| TIME | ROUTE | TO |
|---|---|---|
| 4:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:21 | 108 | Ostrum at Mohican |
| 5:36 | 105 | Creekside Shopping Center |
| 6:01 | 605 | BTC - 1 Platform |
| 6:05 | BLU | EITC - Easton Intermodal Transit Center |
| 6:21 | 108 | Ostrum at Mohican |
| 6:35 | BLU | EITC - Easton Intermodal Transit Center |
| 6:36 | 105 | Creekside Shopping Center |
| 7:01 | 605 | BTC - 1 Platform |
| 7:05 | BLU | EITC - Easton Intermodal Transit Center |
| 7:20 | GRN | Casino |
| 7:21 | 108 | Ostrum at Mohican |
| 7:35 | BLU | EITC - Easton Intermodal Transit Center |
| 7:36 | 105 | Creekside Shopping Center |
| 7:50 | GRN | Casino |
| 8:01 | 605 | BTC - 1 Platform |
| 8:05 | BLU | EITC - Easton Intermodal Transit Center |
| 8:20 | GRN | Casino |
| 8:21 | 108 | Ostrum at Mohican |
| 8:35 | BLU | EITC - Easton Intermodal Transit Center |
| 8:36 | 105 | Creekside Shopping Center |
| 8:50 | GRN | Casino |
| 9:01 | 605 | BTC - 1 Platform |
| 9:05 | BLU | EITC - Easton Intermodal Transit Center |
| 9:20 | GRN | Casino |
| 9:21 | 108 | Ostrum at Mohican |
| 9:35 | BLU | EITC - Easton Intermodal Transit Center |
| 9:36 | 105 | Creekside Shopping Center |
| 9:50 | GRN | Casino |
| 10:01 | 605 | BTC - 1 Platform |
| 10:05 | BLU | EITC - Easton Intermodal Transit Center |
| 10:20 | GRN | Casino |
| 10:21 | 108 | Ostrum at Mohican |
| 10:35 | BLU | EITC - Easton Intermodal Transit Center |
| 10:36 | 105 | Creekside Shopping Center |
| 10:50 | GRN | Casino |
| 11:01 | 605 | BTC - 1 Platform |
| 11:05 | BLU | EITC - Easton Intermodal Transit Center |
| 11:20 | GRN | Casino |
| 11:21 | 108 | Ostrum at Mohican |
| 11:35 | BLU | EITC - Easton Intermodal Transit Center |
| 11:36 | 105 | Creekside Shopping Center |
| 11:50 | GRN | Casino |
| 12:01 | 605 | BTC - 1 Platform |
| 12:05 | BLU | EITC - Easton Intermodal Transit Center |
| 12:20 | GRN | Casino |
| 12:21 | 108 | Ostrum at Mohican |
| 12:35 | BLU | EITC - Easton Intermodal Transit Center |
| 12:36 | 105 | Creekside Shopping Center |
| 12:50 | GRN | Casino |
| 1:01 | 605 | BTC - 1 Platform |
| 1:05 | BLU | EITC - Easton Intermodal Transit Center |
| 1:20 | GRN | Casino |
| 1:21 | 108 | Ostrum at Mohican |
| 1:35 | BLU | EITC - Easton Intermodal Transit Center |
| 1:36 | 105 | Creekside Shopping Center |
| 1:50 | GRN | Casino |
| 2:01 | 605 | BTC - 1 Platform |
| 2:05 | BLU | EITC - Easton Intermodal Transit Center |
| 2:20 | GRN | Casino |
| 2:21 | 108 | Ostrum at Mohican |
| 2:35 | BLU | EITC - Easton Intermodal Transit Center |
| 2:36 | 105 | Creekside Shopping Center |
| 2:50 | GRN | Casino |
| 3:01 | 605 | BTC - 1 Platform |
| 3:05 | BLU | EITC - Easton Intermodal Transit Center |
| 3:20 | GRN | Casino |
| 3:21 | 108 | Ostrum at Mohican |
| 3:35 | BLU | EITC - Easton Intermodal Transit Center |
| 3:36 | 105 | Creekside Shopping Center |
| 3:50 | GRN | Casino |
| 4:01 | 605 | BTC - 1 Platform |
| 4:05 | BLU | EITC - Easton Intermodal Transit Center |
| 4:20 | GRN | Casino |
| 4:21 | 108 | Ostrum at Mohican |
| 4:35 | BLU | EITC - Easton Intermodal Transit Center |
| 4:36 | 105 | Creekside Shopping Center |
| 4:50 | GRN | Casino |
| 5:01 | 605 | BTC - 1 Platform |
| 5:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:20 | GRN | Casino |
| 5:21 | 108 | Ostrum at Mohican |
| 5:35 | BLU | EITC - Easton Intermodal Transit Center |
| 5:36 | 105 | Creekside Shopping Center |
| 5:50 | GRN | Casino |
| 6:01 | 605 | BTC - 1 Platform |
| 6:05 | BLU | EITC - Easton Intermodal Transit Center |
| 6:20 | GRN | Casino |
| 6:21 | 108 | Ostrum at Mohican |
| 6:35 | BLU | EITC - Easton Intermodal Transit Center |
| 6:36 | 105 | Creekside Shopping Center |
| 6:50 | GRN | Casino |
| 7:01 | 605 | BTC - 1 Platform |
| 7:05 | BLU | EITC - Easton Intermodal Transit Center |
| 7:20 | GRN | Casino |
| 7:35 | BLU | EITC - Easton Intermodal Transit Center |
| 7:36 | 105 | Creekside Shopping Center |
| 7:50 | GRN | Casino |
| 7:51 | 108 | Ostrum at Mohican |
| 8:01 | 605 | BTC - 1 Platform |
| 8:05 | BLU | EITC - Easton Intermodal Transit Center |
| 8:20 | GRN | Casino |
| 8:35 | BLU | EITC - Easton Intermodal Transit Center |
| 8:36 | 105 | Creekside Shopping Center |
| 8:50 | GRN | Casino |
| 9:01 | 605 | BTC - 1 Platform |
| 9:05 | BLU | EITC - Easton Intermodal Transit Center |
| 9:20 | GRN | Casino |
| 9:21 | 108 | Ostrum at Mohican |
| 9:35 | BLU | EITC - Easton Intermodal Transit Center |
| 9:36 | 105 | Creekside Shopping Center |
| 9:50 | GRN | Casino |
| 10:01 | 605 | BTC - 1 Platform |
| 10:05 | BLU | EITC - Easton Intermodal Transit Center |
| 10:20 | GRN | Casino |
| 10:36 | 105 | Creekside Shopping Center |
| 10:50 | GRN | Casino |
| 11:05 | BLU | EITC - Easton Intermodal Transit Center |
| 12:05 | BLU | EITC - Easton Intermodal Transit Center |
Sundays
| TIME | ROUTE | TO |
|---|---|---|
| 7:05 | BLU | EITC - Easton Intermodal Transit Center |
| 8:05 | BLU | EITC - Easton Intermodal Transit Center |
| 9:01 | 605 | BTC - 1 Platform |
| 9:05 | BLU | EITC - Easton Intermodal Transit Center |
| 9:20 | GRN | Casino |
| 9:36 | 105 | Creekside Shopping Center |
| 9:50 | GRN | Casino |
| 10:01 | 605 | BTC - 1 Platform |
| 10:05 | BLU | EITC - Easton Intermodal Transit Center |
| 10:20 | GRN | Casino |
| 10:21 | 108 | Ostrum at Mohican |
| 10:36 | 105 | Creekside Shopping Center |
| 10:50 | GRN | Casino |
| 11:01 | 605 | BTC - 1 Platform |
| 11:05 | BLU | EITC - Easton Intermodal Transit Center |
| 11:20 | GRN | Casino |
| 11:36 | 105 | Creekside Shopping Center |
| 11:50 | GRN | Casino |
| 11:51 | 108 | Ostrum at Mohican |
| 12:01 | 605 | BTC - 1 Platform |
| 12:05 | BLU | EITC - Easton Intermodal Transit Center |
| 12:20 | GRN | Casino |
| 12:36 | 105 | Creekside Shopping Center |
| 12:50 | GRN | Casino |
| 1:01 | 605 | BTC - 1 Platform |
| 1:05 | BLU | EITC - Easton Intermodal Transit Center |
| 1:20 | GRN | Casino |
| 1:21 | 108 | Ostrum at Mohican |
| 1:36 | 105 | Creekside Shopping Center |
| 1:50 | GRN | Casino |
| 2:01 | 605 | BTC - 1 Platform |
| 2:05 | BLU | EITC - Easton Intermodal Transit Center |
| 2:20 | GRN | Casino |
| 2:36 | 105 | Creekside Shopping Center |
| 2:50 | GRN | Casino |
| 2:51 | 108 | Ostrum at Mohican |
| 3:01 | 605 | BTC - 1 Platform |
| 3:05 | BLU | EITC - Easton Intermodal Transit Center |
| 3:20 | GRN | Casino |
| 3:36 | 105 | Creekside Shopping Center |
| 3:50 | GRN | Casino |
| 4:01 | 605 | BTC - 1 Platform |
| 4:05 | BLU | EITC - Easton Intermodal Transit Center |
| 4:20 | GRN | Casino |
| 4:21 | 108 | Ostrum at Mohican |
| 4:36 | 105 | Creekside Shopping Center |
| 4:50 | GRN | Casino |
| 5:01 | 605 | BTC - 1 Platform |
| 5:05 | BLU | EITC - Easton Intermodal Transit Center |
| 5:20 | GRN | Casino |
| 5:36 | 105 | Creekside Shopping Center |
| 5:50 | GRN | Casino |
| 6:05 | BLU | EITC - Easton Intermodal Transit Center |
| 6:20 | GRN | Casino |
| 6:36 | 105 | Creekside Shopping Center |
| 6:50 | GRN | Casino |
| 7:05 | BLU | EITC - Easton Intermodal Transit Center |
| 7:20 | GRN | Casino |
| 7:50 | GRN | Casino |
| 8:05 | BLU | EITC - Easton Intermodal Transit Center |
| 8:20 | GRN | Casino |
| 8:50 | GRN | Casino |
Station Project Documents

