Route 211 – Weekday
Whitehall
Weekdays
Times in Grey are PM
View: Map | Stop List (via myStop)
To Whitehall Central / Whitehall Zephyr Stadium
| ATC – A Platform | Washington at 9th WB | Overlook at 13th EB | LVM – 1 Platform | Whitehall Square | Whitehall Central | Zephyr Lot – Whitehall School District |
|---|---|---|---|---|---|---|
| 8:00 | 8:06 | 8:15 | 8:24 | 8:31 | 8:36 | – |
| 10:00 | 10:06 | 10:15 | 10:24 | 10:31 | 10:36 | 10:46 |
| 11:00 | 11:06 | 11:15 | 11:24 | 11:31 | 11:36 | 11:46 |
| 12:00 | 12:06 | 12:15 | 12:24 | 12:31 | 12:36 | 12:46 |
| 1:00 | 1:06 | 1:15 | 1:24 | 1:31 | 1:36 | 1:46 |
| 2:00 | 2:06 | 2:15 | 2:24 | 2:31 | 2:36 | – |
| 3:00 | 3:06 | 3:15 | 3:24 | 3:31 | 3:36 | 3:46 |
| 4:00 | 4:06 | 4:15 | 4:24 | 4:31 | 4:36 | 4:46 |
To ATC – Allentown
| Zephyr Lot – Whitehall School District | Whitehall Central | Whitehall Square | LVM – 2 Platform | Overlook at 13th WB | Washington at 9th EB | ATC – A Platform |
|---|---|---|---|---|---|---|
| – | 9:19 | 9:24 | 9:31 | 9:40 | 9:49 | 9:55 |
| 11:09 | 11:19 | 11:24 | 11:31 | 11:40 | 11:49 | 11:55 |
| 12:09 | 12:19 | 12:24 | 12:31 | 12:40 | 12:49 | 12:55 |
| 1:09 | 1:19 | 1:24 | 1:31 | 1:40 | 1:49 | 1:55 |
| 2:09 | 2:19 | 2:24 | 2:31 | 2:40 | 2:49 | 2:55 |
| – | 3:19 | 3:24 | 3:31 | 3:40 | 3:49 | 3:55 |
| 4:09 | 4:19 | 4:24 | 4:31 | 4:40 | 4:49 | 4:55 |
| 5:09 | 5:19 | 5:24 | 5:31 | 5:40 | 5:49 | 5:55 |
| – | 9:19 | 9:24 | 9:31 | 9:40 | 9:49 | 9:55 |
