Route 102 – Weekday
Union Boulevard Local
Weekdays
Times in Grey are PM
View: Saturday & Sunday Emergency Schedule | Map | Stop List (via myStop)
To Casino
| LVHN Cedar Crest West Lot | Cedar Point EB | Hamilton at 17th EB | ATC – A Platform | Gordon at Ridge EB | Irving EB | Gateway EB | BTC – 1 Platform | Casino |
|---|---|---|---|---|---|---|---|---|
| 7:50 | 8:00 | 8:07 | 8:15 | 8:22 | 8:27 | 8:32 | 8:40 | 8:52 |
| 8:50 | 9:00 | 9:07 | 9:15 | 9:22 | 9:27 | 9:32 | 9:40 | 9:52 |
| 9:50 | 10:00 | 10:07 | 10:15 | 10:22 | 10:27 | 10:32 | 10:40 | 10:52 |
| 10:50 | 11:00 | 11:07 | 11:15 | 11:22 | 11:27 | 11:32 | 11:40 | 11:52 |
| 11:50 | 12:00 | 12:07 | 12:15 | 12:22 | 12:27 | 12:32 | 12:40 | 12:52 |
| 12:50 | 1:00 | 1:07 | 1:15 | 1:22 | 1:27 | 1:32 | 1:40 | 1:52 |
| 1:50 | 2:00 | 2:07 | 2:15 | 2:22 | 2:27 | 2:32 | 2:40 | 2:52 |
| 2:50 | 3:00 | 3:07 | 3:15 | 3:22 | 3:27 | 3:32 | 3:40 | 3:52 |
| 3:50 | 4:00 | 4:07 | 4:15 | 4:22 | 4:27 | 4:32 | 4:40 | 4:52 |
| 4:50 | 5:00 | 5:07 | 5:15 | 5:22 | 5:27 | 5:32 | 5:40 | 5:52 |
To Cedar Crest Hospital
| Casino | BTC – 2 Platform | Gateway WB | Irving WB | Gordon at Ridge WB | ATC – B Platform | Hamilton at 17th WB | Cedar Point WB | LVHN Cedar Crest West Lot |
|---|---|---|---|---|---|---|---|---|
| 8:05 | 8:15 | 8:23 | 8:28 | 8:34 | 8:41 | 8:48 | 8:54 | 9:04 |
| 9:05 | 9:15 | 9:23 | 9:28 | 9:34 | 9:41 | 9:48 | 9:54 | 10:04 |
| 10:05 | 10:15 | 10:23 | 10:28 | 10:34 | 10:41 | 10:48 | 10:54 | 11:04 |
| 11:05 | 11:15 | 11:23 | 11:28 | 11:34 | 11:41 | 11:48 | 11:54 | 12:04 |
| 12:05 | 12:15 | 12:23 | 12:28 | 12:34 | 12:41 | 12:48 | 12:54 | 1:04 |
| 1:05 | 1:15 | 1:23 | 1:28 | 1:34 | 1:41 | 1:48 | 1:54 | 2:04 |
| 2:05 | 2:15 | 2:23 | 2:28 | 2:34 | 2:41 | 2:48 | 2:54 | 3:04 |
| 3:05 | 3:15 | 3:23 | 3:28 | 3:34 | 3:41 | 3:48 | 3:54 | 4:04 |
| 4:05 | 4:15 | 4:23 | 4:28 | 4:34 | 4:41 | 4:48 | 4:54 | 5:04 |
| 5:05 | 5:15 | 5:23 | 5:28 | 5:34 | 5:41 | 5:48 | 5:54 | 6:04 |
