Route 211 – Weekday

Service changes effective June 17, 2024. Click here for the full list of service changes.

Lehigh Parkway - ATC - Whitehall

    Times in Grey are PM

    View: Saturday ScheduleTimetable | Map

    Northbound

    Jefferson & Lehigh NB LVHN Cedar Crest West Lot 1251 Professional Park NB Flexler & College NB 15th &
    Walnut NB
    ATC - Platform A Washington & 9th WB 13th & Overlook NB LVM - Platform 1 Whitehall Square Whitehall Walmart MacArthur Towne Centre
    -- 5:56 5:59 6:03 6:08 6:17 6:23 6:28 6:37 6:44 6:49 6:54
    -- 6:56 6:59 7:03 7:08 7:17 7:23 7:28 7:37 7:44 7:49 7:54
    8:05 -- -- -- 8:08 8:17 8:23 8:28 8:37 8:44 8:49 8:54
    9:05 -- -- -- 9:08 9:17 9:23 9:28 9:37 9:44 9:49 9:54
    10:05 -- -- -- 10:08 10:17 10:23 10:28 10:37 10:44 10:49 10:54
    11:05 -- -- -- 11:08 11:17 11:23 11:28 11:37 11:44 11:49 11:54
    12:05 -- -- -- 12:08 12:17 12:23 12:28 12:39 12:46 12:53 12:58
    -- 12:56 12:59 1:03 1:08 1:17 1:23 1:28 1:39 1:46 1:53 1:58
    2:05 -- -- -- 2:08 2:17 2:23 2:28 2:39 2:46 2:53 2:58
    -- -- -- -- -- 3:17 3:23 3:28 3:39 3:46 3:53 3:58
    -- 3:56 3:59 4:03 4:08 4:17 4:23 4:28 4:39 4:46 4:53 4:58
    5:05 -- -- -- 5:08 5:17 5:23 5:28 5:39 5:46 5:53 5:58
    6:05 -- -- -- 6:08 6:17 6:23 6:28 6:37 6:44 6:49 6:54
    7:05 -- -- -- 7:08 7:17 7:23 7:28 7:37 7:44 7:49 7:54

     

    Southbound

    MacArthur Towne Centre Whitehall Walmart Whitehall Square LVM - Platform 2 13th & Overlook SB Washington & 9th EB ATC - Platform C 15th &
    Union SB
    Flexler &
    College SB
    1251 Professional Park SB LVHN Cedar Crest West Lot Jefferson & Lehigh SB
    -- 4:52 4:57 5:04 5:13 5:18 5:24 5:33 5:38 5:42 5:45 --
    6:10 6:15 6:20 6:27 6:36 6:41 6:47 6:56 -- -- -- 7:00
    7:10 7:15 7:20 7:27 7:36 7:41 7:47 7:56 -- -- -- 8:00
    8:10 8:15 8:20 8:27 8:36 8:41 8:47 8:56 -- -- -- 9:00
    9:10 9:15 9:20 9:27 9:36 9:41 9:47 9:56 -- -- -- 10:00
    10:10 10:15 10:20 10:27 10:36 10:41 10:47 10:56 -- -- -- 11:00
    11:10 11:15 11:20 11:27 11:36 11:41 11:47 11:56 -- -- -- 12:00
    12:10 12:15 12:20 12:27 12:38 12:43 12:51 1:00 -- -- -- 1:04
    1:10 1:15 1:20 1:27 1:38 1:43 1:51 2:00 -- -- -- 2:04
    2:10 2:15 2:20 2:27 2:38 *2:48 2:56 -- -- -- -- --
    3:10 3:15 3:20 3:27 3:38 3:43 3:51 4:00 -- -- -- 4:04
    4:10 4:15 4:20 4:27 4:38 4:43 4:51 5:00 -- -- -- 5:04
    5:10 5:15 5:20 5:27 5:38 5:43 5:51 6:00 -- -- -- 6:04
    6:10 6:15 6:20 6:27 6:36 6:41 6:47 6:56 -- -- -- 7:00
    7:10 7:15 7:20 7:27 7:36 7:41 7:47 7:56 -- -- -- 8:00

    *Trip will depart Roth & Sumner at 2:45pm