Route 215 - Weekday & Saturday

This route has been consolidated into Route 324, effective August 28, 2023. Click here for full list of changes.

For direct service to QVC, please see Route 605

Majestic Bethlehem Center - LV Airport via BTC

Weekday & Saturday

Times in Grey are PM

Map | Timetable
Northbound

QVC - Majestic Bethlehem Center 4th & Lynn WB Broad at Stefko WB BTC - Platform 1 LVHN Muhlenberg 1770 Building NB Avenue C at Schoenersville WB LVIA - Airport Transit Center
5:45 5:52 5:55 6:05 6:14 6:21 6:26
6:45 6:52 6:55 7:05 7:14 7:21 7:26
7:45 7:52 7:55 8:05 8:14 8:21 8:26
8:45 8:52 8:55 9:05 9:14 9:21 9:26
9:45 9:52 9:55 10:05 10:14 10:21 10:26
10:45 10:52 10:55 11:05 11:14 11:21 11:26
11:45 11:52 11:55 12:05 12:14 12:21 12:26
12:45 12:52 12:55 1:05 1:14 1:21 1:26
1:45 1:52 1:55 2:05 2:14 2:21 2:26
2:45 2:52 2:55 3:05 3:14 3:21 3:26
3:45 3:52 3:55 4:05 4:14 4:21 4:26
4:45 4:52 4:55 5:05 5:14 5:21 5:26
5:45 5:52 5:55 6:05 6:14 6:21 6:26

Southbound

LVIA - Airport Transit Center Marcon at Irving EB Avenue C at Schoenersville EB LVHN Muhlenberg 1770 Building SB BTC - Platform 2 Broad at Stefko EB 4th & Lynn EB QVC - Majestic Bethlehem Center
*4:40 *4:43 *4:53 *4:58 *5:10 *5:13 *5:17 *5:25
7:40 7:43 7:53 7:58 8:10 8:13 8:17 8:25
8:40 8:43 8:53 8:58 9:10 9:13 9:17 9:25
9:40 9:43 9:53 9:58 10:10 10:13 10:17 10:25
10:40 10:43 10:53 10:58 11:10 11:13 11:17 11:25
11:40 11:43 11:53 11:58 12:10 12:13 12:17 12:25
12:40 12:43 12:53 12:58 1:10 1:13 1:17 1:25
1:40 1:43 1:53 1:58 2:10 2:13 2:17 2:25
2:40 2:43 2:53 2:58 3:10 3:13 3:17 3:25
3:40 3:43 3:53 3:58 4:10 4:13 4:17 4:25
4:40 4:43 4:53 4:58 5:10 5:13 5:17 5:25
5:40 5:43 5:53 5:58 6:10 6:13 6:17 6:25
6:40 6:43 6:53 6:58 7:10 7:13 7:17 7:25

*Weekday Only. Saturday trip begins two hours later at 6:40am.