Route 219 – Weekday

This route will be removed from service effective Monday September 5th, 2016. Click here for more information.
For additional service to Egypt/Coplay/Catasaqua, please see Route 504 Egypt/Coplay/Airport Flex.

Egypt – Lehigh Valley Airport

Weekday

Times in Grey are PM

View: Saturday | Timetable | Map | EB Stops | WB Stops

Eastbound

Egypt -
Main &
Church Sts
Coplay -
Ruch &
Chestnut Sts
Hokendauqua -
Front & Lehigh Sts
Whitehall
Shopping Center - WalMart
Whitehall Mall Lehigh Valley Mall East Catasauqua -
Walnut & 14th Sts
Lehigh Valley Airport LVIP III
Postal Rd & Irving St
Downs Drive -
Target
LVIP I
Ave B & City Line Road
5:42 5:48 5:54 6:01 6:06 6:20 6:30 6:36 6:39 6:42 6:49
6:42 6:48 6:54 7:01 7:06 7:20 7:30 7:36 7:39 7:42 7:49
7:42 7:48 7:54 8:01 8:06 8:20 8:30 8:36 8:39 8:42 8:49
8:42 8:48 8:54 9:01 9:06 9:20 9:30 9:36 9:39 9:42 9:49
9:42 9:48 9:54 10:01 10:06 10:20 10:30 10:36 10:39 10:42 10:49
10:42 10:48 10:54 11:01 11:06 11:20 11:30 11:36 11:39 11:42 11:49
-- 11:48 11:54 12:01 12:06 12:20 12:30 12:36 12:39 12:42 12:49
12:42 12:48 12:54 1:01 1:06 1:20 1:30 1:36 1:39 1:42 1:49
1:42 1:48 1:54 2:01 2:06 2:20 2:30 2:36 2:39 2:42 2:49
2:42 2:48 2:54 3:01 3:06 3:20 3:30 3:36 3:39 3:42 3:49
-- 3:48 3:54 4:01 4:06 4:20 4:30 4:36 4:39 4:42 4:49
4:42 4:48 4:54 5:01 5:06 5:20 5:30 5:36 5:39 5:42 5:49
5:42 5:48 5:54 6:01 6:06 6:09 -- -- -- -- --

Westbound

LVIP I
Ave B & City Line Road
East Catasauqua -
Walnut & 14th Sts
Lehigh Valley Mall Whitehall Mall Whitehall
Shopping Center - WalMart
Hokendauqua -
Front & Lehigh Sts
Coplay -
Ruch & Chestnut Sts
Stiles -
Columbia St & MacArthur Rd (145)
Egypt -
Main & Church Sts
5:49 5:56 6:20 6:22 6:27 6:32 6:37 6:40 6:42
6:49 6:56 7:20 7:22 7:27 7:32 7:37 7:40 7:42
7:49 7:56 8:20 8:22 8:27 8:32 8:37 8:40 8:42
8:49 8:56 9:20 9:22 9:27 9:32 9:37 9:40 9:42
9:49 9:56 10:20 10:22 10:27 10:32 10:37 10:40 10:42
10:49 10:56 11:20 11:22 11:27 11:32 11:37 -- --
11:49 11:56 12:20 12:22 12:27 12:32 12:37 12:40 12:42
12:49 12:56 1:20 1:22 1:27 1:32 1:37 1:40 1:42
1:49 1:56 2:20 2:22 2:27 2:32 2:37 2:40 2:42
2:49 2:56 3:20 3:22 3:27 3:32 3:37 -- --
3:49 3:56 4:20 4:22 4:27 4:32 4:37 4:40 4:42
4:49 4:56 5:20 5:22 5:27 5:32 5:37 5:40 5:42
5:49 5:56 6:05 -- -- -- -- -- --